Skilling teleports
Skilling teleport destinations from Legion RSPS teleport data.
ArticleData
Destinations
| World | Group | Destination | X | Y | Plane |
|---|---|---|---|---|---|
| Economy | Agility | Gnome Stronghold Course | 2,471 | 3,437 | 0 |
| Economy | Agility | Draynor Village Rooftop Course | 3,105 | 3,272 | 0 |
| Economy | Agility | Al Kharid Rooftop Course | 3,281 | 3,197 | 0 |
| Economy | Agility | Varrock Rooftop Course | 3,224 | 3,415 | 0 |
| Economy | Agility | Barbarian Outpost Course | 2,552 | 3,557 | 0 |
| Economy | Agility | Canifis Rooftop Course | 3,505 | 3,486 | 0 |
| Economy | Agility | Falador Rooftop Course | 3,037 | 3,339 | 0 |
| Economy | Agility | Seers' Village Rooftop Course | 2,728 | 3,485 | 0 |
| Economy | Agility | Rellekka Rooftop Course | 2,629 | 3,677 | 0 |
| Economy | Agility | Ardougne Rooftop Course | 2,673 | 3,296 | 0 |
| Economy | Crafting | Flax Field | 2,741 | 3,442 | 0 |
| Economy | Crafting | Pottery Oven | 3,086 | 3,409 | 0 |
| Economy | Fishing | Aerial Fishing | 1,368 | 3,633 | 0 |
| Economy | Fishing | Barbarian Village | 3,102 | 3,427 | 0 |
| Economy | Fishing | Catherby Shores | 2,809 | 3,435 | 0 |
| Economy | Fishing | Draynor Shores | 3,091 | 3,225 | 0 |
| Economy | Fishing | Great Kourend Anglers | 1,829 | 3,782 | 0 |
| Economy | Fishing | Karamja Docks | 2,925 | 3,177 | 0 |
| Economy | Fishing | Lumbridge River | 3,240 | 3,251 | 0 |
| Economy | Fishing | Otto's Barbarian Fishing | 2,503 | 3,488 | 0 |
| Economy | Fishing | Piscatoris Fishing Colony | 2,341 | 3,666 | 0 |
| Economy | Hunter | Canifis Swamp (Swamp Lizard) | 3,538 | 3,449 | 0 |
| Economy | Hunter | (Wilderness) Chinchompa Hill (Black Chinchompa) | 3,145 | 3,771 | 0 |
| Economy | Hunter | Desert Hunting (Golden Warbler/Orange Salamander) | 3,407 | 3,073 | 0 |
| Economy | Hunter | Feldip Hills (Crimson Swift) | 2,603 | 2,932 | 0 |
| Economy | Hunter | Gnome-Khazard Battlefield (Red Salamander) | 2,451 | 3,221 | 0 |
| Economy | Hunter | (Wilderness) Hill Giants (Black Salamander) | 3,302 | 3,668 | 0 |
| Economy | Hunter | Jungle Hunting (Tropical Wagtail/Carnviorous Chinchompa) | 2,533 | 2,921 | 0 |
| Economy | Hunter | Snow Hunting (Cerulean Twitch) | 2,723 | 3,771 | 0 |
| Economy | Hunter | Woodland Hunting (Copper Longtail/Chinchompa) | 2,341 | 3,597 | 0 |
| Economy | Mining | Dwarven Mine | 3,043 | 9,817 | 0 |
| Economy | Mining | Essence Mine - Dense | 1,769 | 3,849 | 0 |
| Economy | Mining | Essence Mine - Regular | 2,911 | 4,831 | 0 |
| Economy | Mining | Gem Mine | 2,825 | 2,997 | 0 |
| Economy | Mining | Jatizso Mine | 2,406 | 10,190 | 0 |
| Economy | Thieving | Ardougne Marketplace | 2,661 | 3,305 | 0 |
| Economy | Thieving | Draynor Marketplace | 3,082 | 3,250 | 0 |
| Economy | Thieving | Keldagrim Marketplace | 2,899 | 10,199 | 0 |
| Economy | Thieving | Rogues' Den | 3,046 | 4,969 | 1 |
| PvP | Agility | Gnome Stronghold Course | 2,471 | 3,437 | 0 |
| PvP | Agility | Draynor Village Rooftop Course | 3,105 | 3,272 | 0 |
| PvP | Agility | Al Kharid Rooftop Course | 3,281 | 3,197 | 0 |
| PvP | Agility | Varrock Rooftop Course | 3,224 | 3,415 | 0 |
| PvP | Agility | Barbarian Outpost Course | 2,552 | 3,557 | 0 |
| PvP | Agility | Canifis Rooftop Course | 3,505 | 3,486 | 0 |
| PvP | Agility | Falador Rooftop Course | 3,037 | 3,339 | 0 |
| PvP | Agility | Seers' Village Rooftop Course | 2,728 | 3,485 | 0 |
| PvP | Agility | Rellekka Rooftop Course | 2,629 | 3,677 | 0 |
| PvP | Agility | Ardougne Rooftop Course | 2,673 | 3,296 | 0 |
| PvP | Crafting | Flax Field | 2,741 | 3,442 | 0 |
| PvP | Crafting | Pottery Oven | 3,086 | 3,409 | 0 |
| PvP | Fishing | Aerial Fishing | 1,368 | 3,633 | 0 |
| PvP | Fishing | Barbarian Village | 3,102 | 3,427 | 0 |
| PvP | Fishing | Catherby Shores | 2,809 | 3,435 | 0 |
| PvP | Fishing | Draynor Shores | 3,091 | 3,225 | 0 |
| PvP | Fishing | Great Kourend Anglers | 1,829 | 3,782 | 0 |
| PvP | Fishing | Karamja Docks | 2,925 | 3,177 | 0 |
| PvP | Fishing | Lumbridge River | 3,240 | 3,251 | 0 |
| PvP | Fishing | Otto's Barbarian Fishing | 2,503 | 3,488 | 0 |
| PvP | Fishing | Piscatoris Fishing Colony | 2,341 | 3,666 | 0 |
| PvP | Hunter | Canifis Swamp (Swamp Lizard) | 3,538 | 3,449 | 0 |
| PvP | Hunter | (Wilderness) Chinchompa Hill (Black Chinchompa) | 3,145 | 3,771 | 0 |
| PvP | Hunter | Desert Hunting (Golden Warbler/Orange Salamander) | 3,407 | 3,073 | 0 |
| PvP | Hunter | Feldip Hills (Crimson Swift) | 2,603 | 2,932 | 0 |
| PvP | Hunter | Gnome-Khazard Battlefield (Red Salamander) | 2,451 | 3,221 | 0 |
| PvP | Hunter | (Wilderness) Hill Giants (Black Salamander) | 3,302 | 3,668 | 0 |
| PvP | Hunter | Jungle Hunting (Tropical Wagtail/Carnviorous Chinchompa) | 2,533 | 2,921 | 0 |
| PvP | Hunter | Snow Hunting (Cerulean Twitch) | 2,723 | 3,771 | 0 |
| PvP | Hunter | Woodland Hunting (Copper Longtail/Chinchompa) | 2,341 | 3,597 | 0 |
| PvP | Mining | Dwarven Mine | 3,043 | 9,817 | 0 |
| PvP | Mining | Essence Mine - Dense | 1,769 | 3,849 | 0 |
| PvP | Mining | Essence Mine - Regular | 2,911 | 4,831 | 0 |
| PvP | Mining | Gem Mine | 2,825 | 2,997 | 0 |
| PvP | Mining | Jatizso Mine | 2,406 | 10,190 | 0 |
| PvP | Thieving | Ardougne Marketplace | 2,661 | 3,305 | 0 |
| PvP | Thieving | Draynor Marketplace | 3,082 | 3,250 | 0 |
| PvP | Thieving | Keldagrim Marketplace | 2,899 | 10,199 | 0 |
| PvP | Thieving | Rogues' Den | 3,046 | 4,969 | 1 |
| PvP | Slayer | Ancient Cavern | 1,762 | 5,361 | 0 |
| PvP | Slayer | Asganian Ice Dungeon | 3,006 | 9,550 | 0 |
| PvP | Slayer | Bandit Camp | 3,170 | 2,982 | 0 |
| PvP | Slayer | Brimhaven Dungeon | 2,710 | 9,564 | 0 |
| PvP | Slayer | Brine Rat Cavern | 2,696 | 10,121 | 0 |
| PvP | Slayer | Catacombs of Kourend | 1,665 | 10,049 | 0 |
| PvP | Slayer | Chasm of Fire | 1,435 | 3,671 | 0 |
| PvP | Slayer | Fremennik Slayer Dungeon | 2,805 | 10,001 | 0 |
| PvP | Slayer | Godwars Dungeon | 2,916 | 3,746 | 0 |
| PvP | Slayer | Kalphite Lair | 3,226 | 3,108 | 0 |
| PvP | Slayer | Kraken Cove | 2,278 | 3,609 | 0 |
| PvP | Slayer | Lithkren Vault | 1,568 | 5,075 | 0 |
| PvP | Slayer | Mourner Tunnels | 2,029 | 4,636 | 0 |
| PvP | Slayer | Mos Le'Harmless Caves | 3,823 | 9,425 | 0 |
| PvP | Slayer | Slayer Tower | 3,428 | 3,534 | 0 |
| PvP | Slayer | Smoke Dungeon | 3,203 | 9,379 | 0 |
| PvP | Slayer | Smoke Devil Dungeon | 2,412 | 3,060 | 0 |
| PvP | Slayer | Stronghold Slayer Cave | 2,431 | 3,424 | 0 |
| PvP | Slayer | Taverley Dungeon | 2,884 | 9,799 | 0 |
| PvP | Slayer | Trollheim trollpit | 2,884 | 3,588 | 0 |
| PvP | Slayer | Waterbirth Dungeon | 2,443 | 10,146 | 0 |
| PvP | Slayer | Waterfall Dungeon | 2,573 | 9,866 | 0 |
| PvP | Runecrafting | Ourania Cave | 3,015 | 5,629 | 0 |
| PvP | Runecrafting | Abyss | 1,762 | 5,361 | 0 |
Sources
- ospk-staging/server/Reign-server/kronos-server/data/teleports_eco.json
- ospk-staging/server/Reign-server/kronos-server/data/teleports_pvp.json