Alchemical hydra
Combat, Slayer, spawn, and drop data for Alchemical hydra.
Combat info
Use these combat values to plan your setup. Unlisted values are not available in this reference.
| Field | Value |
|---|---|
| Hitpoints | 1,100 |
| Max damage | 35 |
| Attack style | RANGED |
| Attack ticks | 6 |
| Respawn ticks | 50 |
| Poison immune | Yes |
| Venom immune | Yes |
| Pet | IKKLE HYDRA GREEN |
Stats
| Attack | Strength | Defence | Ranged | Magic | Stab def | Slash def | Crush def | Magic def | Ranged def |
|---|---|---|---|---|---|---|---|---|---|
| 100 | 100 | 100 | 260 | 260 | 55 | 100 | 100 | 100 | 25 |
Slayer
| Level | XP |
|---|---|
| 95 | 1,320 |
Guaranteed drops
| Item | Amount |
|---|---|
| Hydra bones | 2 |
Drop tables
| Table | Item | Amount | Relative weight |
|---|---|---|---|
| Unique | Item 22973 | 1 | 3 |
| Unique | Item 22971 | 1 | 3 |
| Unique | Item 22969 | 1 | 3 |
| Unique | Item 22988 | 1 | 3 |
| Unique | Item 22983 | 1 | 3 |
| Unique | Item 4672 | 1 | 3 |
| Unique | Item 22966 | 1 | 2 |
| Unique | Item 22804 | 500-1000 | 3 |
| Unique | Dragon thrownaxe | 500-1000 | 3 |
| Weapons and armour | Item 1401 | 1 | 1 |
| Weapons and armour | Item 1403 | 1 | 1 |
| Weapons and armour | Item 1392 | 8-12 | 1 |
| Weapons and armour | Item 2503 | 1 | 1 |
| Weapons and armour | Item 1305 | 1 | 1 |
| Weapons and armour | Item 1149 | 1 | 1 |
| Weapons and armour | Item 1127 | 1 | 1 |
| Weapons and armour | Item 1377 | 1 | 1 |
| Weapons and armour | Item 1079 | 1 | 1 |
| Weapons and armour | Item 1093 | 1 | 1 |
| Weapons and armour | Item 4111 | 1 | 1 |
| Weapons and armour | Mystic robe bottom (light) | 1 | 1 |
| Runes and ammunition | Item 562 | 150-300 | 2 |
| Runes and ammunition | Item 560 | 150-300 | 2 |
| Runes and ammunition | Item 565 | 150-300 | 2 |
| Runes and ammunition | Item 9075 | 150-300 | 2 |
| Runes and ammunition | Item 9244 | 100-120 | 2 |
| Runes and ammunition | Onyx bolts (e) | 35-50 | 1 |
| Other | Item 995 | 50000-90000 | 2 |
| Other | Item 385 | 2-4 | 1 |
| Other | Item 169 | 2 | 1 |
| Other | Item 3026 | 3-4 | 1 |
| Other | Item 537 | 30-50 | 2 |
| Other | Crystal key | 1-2 | 1 |
| Tertiary drops | Item 2722 | 1 | 3 |
| Tertiary drops | Clue scroll (elite) | 1 | 1 |
