Drops
Drop table overview for economy-world NPC drops.
ArticleData
Drop files
| NPC | Tables | Guaranteed rows |
|---|---|---|
| A Doubt | 0 | 0 |
| Aberrant spectre | 4 | 0 |
| Abhorrent spectre | 4 | 0 |
| Abyssal demon | 5 | 1 |
| Abyssal guardian | 3 | 1 |
| Abyssal leech | 2 | 1 |
| Abyssal sire | 5 | 1 |
| Abyssal walker | 3 | 1 |
| Adamant dragon | 5 | 2 |
| Afflicted | 4 | 1 |
| Agrith Naar | 0 | 0 |
| Agrith-Na-Na | 0 | 0 |
| Ahrim the Blighted | 0 | 0 |
| Air elemental | 4 | 0 |
| Air wizard | 1 | 1 |
| Al-Kharid Warrior | 4 | 1 |
| Albino bat | 1 | 0 |
| Alchemical Hydra | 5 | 1 |
| Alexis | 0 | 0 |
| Alomone | 0 | 0 |
| Alrik | 0 | 0 |
| Ancient wizard | 3 | 1 |
| Ancient wyvern | 7 | 1 |
| Angry barbarian spirit | 5 | 0 |
| Angry bear | 0 | 0 |
| Angry giant rat | 0 | 0 |
| Angry goblin | 0 | 0 |
| Angry unicorn | 0 | 0 |
| Angry vampyre | 0 | 0 |
| Animated spade | 0 | 1 |
| Ankou | 5 | 1 |
| Apmeken | 0 | 0 |
| Armadylian guard | 2 | 1 |
| Arrg | 3 | 1 |
| Artio | 6 | 1 |
| Asyn shade | 0 | 1 |
| Asyn Shadow | 0 | 1 |
| Aviansie | 3 | 2 |
| Baby black dragon | 0 | 1 |
| Baby red dragon | 0 | 1 |
| Baby Roc | 0 | 0 |
| Baby tanglefoot | 1 | 0 |
| Balfrug Kreeyath | 3 | 1 |
| Bandit champion | 0 | 0 |
| Bandosian guard | 2 | 1 |
| Banshee | 4 | 0 |
| Barbarian | 3 | 1 |
| Bardur | 0 | 0 |
| Bark Blamish Snail | 0 | 2 |
| Barrelchest | 0 | 0 |
| Basilisk | 4 | 1 |
| Basilisk knight | 6 | 1 |
| Bat | 1 | 0 |
| Battle mage | 3 | 1 |
| Bear cub | 0 | 3 |
| Bedabin nomad fighter | 1 | 0 |
| Berry | 0 | 0 |
| Berserk barbarian spirit | 5 | 0 |
| Big frog | 2 | 2 |
| Big snake | 1 | 0 |
| Big wolf | 0 | 1 |
| Billy goat | 1 | 0 |
| Bird | 0 | 0 |
| Black bear | 1 | 3 |
| Black demon | 4 | 1 |
| Black dragon | 3 | 2 |
| Black golem | 0 | 0 |
| Black Guard | 3 | 1 |
| Black Guard Berserker | 2 | 1 |
| Black Heather | 4 | 1 |
| Black knight | 4 | 1 |
| Black knight titan | 4 | 1 |
| Black unicorn | 1 | 2 |
| Black unicorn foal | 1 | 0 |
| Blessed spider | 0 | 0 |
| Blood blamish snail | 0 | 3 |
| Bloodveld | 4 | 1 |
| Bloodworm | 0 | 0 |
| Blue dragon | 4 | 2 |
| Boris | 0 | 0 |
| Borrokar | 2 | 0 |
| Bouncer | 0 | 0 |
| Brassican Mage | 3 | 1 |
| Brawler | 0 | 0 |
| Bree | 5 | 1 |
| Brine rat | 3 | 2 |
| Broddi | 0 | 0 |
| Bronze dragon | 3 | 2 |
| Broodoo victim | 0 | 0 |
| Bruise blamish snail | 0 | 4 |
| Brutal black dragon | 6 | 2 |
| Brutal blue dragon | 4 | 2 |
| Brutal green dragon | 5 | 2 |
| Brutal red dragon | 3 | 2 |
| Bunny | 0 | 2 |
| Bush snake | 1 | 0 |
| Callisto | 6 | 1 |
| Calvarion | 6 | 1 |
| Catablepon | 3 | 1 |
| Cave abomination | 5 | 2 |
| Cave bug | 4 | 0 |
| Cave crawler | 4 | 0 |
| Cave goblin guard | 2 | 1 |
| Cave goblin miner | 2 | 1 |
| Cave horror | 5 | 1 |
| Cave kraken | 6 | 0 |
| Cave lizard | 1 | 0 |
| Cave slime | 4 | 0 |
| Cerberus | 6 | 1 |
| Chaos druid | 4 | 1 |
| Chaos druid warrior | 4 | 1 |
| Chaos dwarf | 3 | 1 |
| Chaos elemental | 5 | 0 |
| Chaos Fanatic | 5 | 1 |
| Chaotic death spawn | 0 | 0 |
| Chasm Crawler | 4 | 0 |
| Chicken | 1 | 2 |
| Choke devil | 4 | 1 |
| Chompy bird | 0 | 2 |
| Chronozon | 0 | 2 |
| City guard | 0 | 0 |
| Clivet | 0 | 0 |
| Cockathrice | 5 | 1 |
| Cockatrice | 5 | 1 |
| Colonel Radick | 3 | 1 |
| Commander zilyana | 8 | 1 |
| Confused barbarian | 1 | 0 |
| Confusion beast | 0 | 0 |
| Corporeal Beast | 5 | 0 |
| Count Draynor | 0 | 0 |
| Cow | 0 | 3 |
| Cow calf | 0 | 3 |
| Crab | 1 | 1 |
| Crawling hand | 3 | 1 |
| Crazy archaeologist | 6 | 1 |
| Crocodile | 0 | 1 |
| Crushing hand | 3 | 1 |
| Crypt rat | 0 | 1 |
| Crypt spider | 0 | 0 |
| Cuffs | 0 | 1 |
Sources
- ospk-staging/server/Reign-server/kronos-server/data/npcs/drops/eco