Monsters teleports
Monsters teleport destinations from Legion RSPS teleport data.
ArticleData
Destinations
| World | Group | Destination | X | Y | Plane |
|---|---|---|---|---|---|
| Economy | Beginner | Cows | 3,246 | 3,274 | 0 |
| Economy | Beginner | Edgeville Dungeon | 3,096 | 3,468 | 0 |
| Economy | Beginner | Experiments | 3,574 | 9,928 | 0 |
| Economy | Beginner | Goblin Village | 2,956 | 3,501 | 0 |
| Economy | Beginner | Lumbridge Swamp Caves | 3,168 | 9,572 | 0 |
| Economy | Beginner | Rock Crabs | 2,676 | 3,711 | 0 |
| Economy | Beginner | Sand Crabs | 1,723 | 3,464 | 0 |
| Economy | Beginner | Stronghold Security | 3,081 | 3,421 | 0 |
| Economy | Beginner | Varrock Sewers | 3,237 | 3,459 | 0 |
| Economy | Advanced | Ancient Cavern | 1,762 | 5,361 | 0 |
| Economy | Advanced | Asganian Ice Dungeon | 3,006 | 9,550 | 0 |
| Economy | Advanced | Bandit Camp | 3,170 | 2,982 | 0 |
| Economy | Advanced | Brimhaven Dungeon | 2,710 | 9,564 | 0 |
| Economy | Advanced | Brine Rat Cavern | 2,696 | 10,121 | 0 |
| Economy | Advanced | Catacombs of Kourend | 1,665 | 10,049 | 0 |
| Economy | Advanced | Chasm of Fire | 1,435 | 3,671 | 0 |
| Economy | Advanced | Crash Site Cavern | 2,026 | 5,610 | 0 |
| Economy | Advanced | Fremennik Slayer Dungeon | 2,805 | 10,001 | 0 |
| Economy | Advanced | Godwars Dungeon | 2,916 | 3,746 | 0 |
| Economy | Advanced | Jungle Demons | 2,715 | 9,211 | 1 |
| Economy | Advanced | Kalphite Lair | 3,226 | 3,108 | 0 |
| Economy | Advanced | Karuulm Slayer Dungeon | 1,311 | 10,188 | 0 |
| Economy | Advanced | Kraken Cove | 2,278 | 3,609 | 0 |
| Economy | Advanced | Mourner Tunnels | 2,029 | 4,636 | 0 |
| Economy | Advanced | Mos Le'Harmless Caves | 3,823 | 9,425 | 0 |
| Economy | Advanced | Slayer Tower | 3,428 | 3,534 | 0 |
| Economy | Advanced | Smoke Dungeon | 3,203 | 9,379 | 0 |
| Economy | Advanced | Smoke Devil Dungeon | 2,412 | 3,060 | 0 |
| Economy | Advanced | Stronghold Slayer Cave | 2,431 | 3,424 | 0 |
| Economy | Advanced | Taverley Dungeon | 2,884 | 9,799 | 0 |
| Economy | Advanced | Trollheim trollpit | 2,884 | 3,588 | 0 |
| Economy | Advanced | Waterbirth Dungeon | 2,443 | 10,146 | 0 |
| Economy | Advanced | Waterfall Dungeon | 2,573 | 9,866 | 0 |
| Economy | Bosses | Abyssal Sire | 3,038 | 4,771 | 0 |
| Economy | Bosses | Adamant & Runite Dragons | 1,568 | 5,075 | 0 |
| Economy | Bosses | Cave Kraken | 2,292 | 10,008 | 0 |
| Economy | Bosses | Cerberus | 1,310 | 1,252 | 0 |
| Economy | Bosses | Corporeal Beast | 2,966 | 4,382 | 2 |
| Economy | Bosses | Dagannoth Kings | 1,912 | 4,367 | 0 |
| Economy | Bosses | Demonic Gorillas | 2,026 | 5,610 | 0 |
| Economy | Bosses | Elvarg | 2,844 | 9,635 | 0 |
| Economy | Bosses | Giant Mole | 1,764 | 5,179 | 0 |
| Economy | Bosses | God Wars | 2,916 | 3,746 | 0 |
| Economy | Bosses | Kalphite Queen | 3,509 | 9,487 | 2 |
| Economy | Bosses | Lizard Shamans (Canyon) | 1,445 | 3,699 | 0 |
| Economy | Bosses | Lizard Shamans (Cavern) | 1,309 | 3,573 | 0 |
| Economy | Bosses | Mithril Dragons | 1,777 | 5,345 | 1 |
| Economy | Bosses | Thermonuclear Smoke Devils | 2,412 | 3,060 | 0 |
| Economy | Bosses | Vorkath | 2,272 | 4,051 | 0 |
| Economy | Bosses | Zulrah | 2,198 | 3,057 | 0 |
| PvP | Paid | Armadyl|100 bm| | 2,839 | 5,292 | 2 |
| PvP | Paid | Bandos|100 bm| | 2,858 | 5,354 | 2 |
| PvP | Paid | Callisto|100 bm| | 3,295 | 3,841 | 0 |
| PvP | Paid | Chaos Elemental|100 bm| | 3,242 | 3,915 | 0 |
| PvP | Paid | Chaos Fanatic|100 bm| | 2,984 | 3,831 | 0 |
| PvP | Paid | Demonic Gorillas|100 bm| | 3,108 | 3,676 | 0 |
| PvP | Paid | Lava Dragons|100 bm| | 3,202 | 3,859 | 0 |
| PvP | Paid | Saradomin|100 bm| | 2,910 | 5,265 | 0 |
| PvP | Paid | Scorpia|100 bm| | 3,236 | 3,946 | 0 |
| PvP | Paid | Venenatis|100 bm| | 3,345 | 3,728 | 0 |
| PvP | Paid | Zamorak|100 bm| | 2,925 | 5,336 | 2 |
| PvP | Beginner | Cows | 3,246 | 3,274 | 0 |
| PvP | Beginner | Edgeville Dungeon | 3,096 | 9,867 | 0 |
| PvP | Beginner | Experiments | 3,574 | 9,928 | 0 |
| PvP | Beginner | Goblin Village | 2,956 | 3,501 | 0 |
| PvP | Beginner | Lumbridge Swamp Caves | 3,168 | 9,572 | 0 |
| PvP | Beginner | Rock Crabs | 2,676 | 3,711 | 0 |
| PvP | Beginner | Sand Crabs | 1,723 | 3,464 | 0 |
| PvP | Beginner | Stronghold Security | 3,081 | 3,421 | 0 |
| PvP | Beginner | Varrock Sewers | 3,237 | 3,459 | 0 |
| PvP | Advanced | Ancient Cavern | 1,762 | 5,361 | 0 |
| PvP | Advanced | Asganian Ice Dungeon | 3,006 | 9,550 | 0 |
| PvP | Advanced | Bandit Camp | 3,170 | 2,982 | 0 |
| PvP | Advanced | Brimhaven Dungeon | 2,710 | 9,564 | 0 |
| PvP | Advanced | Brine Rat Cavern | 2,696 | 10,121 | 0 |
| PvP | Advanced | Catacombs of Kourend | 1,665 | 10,049 | 0 |
| PvP | Advanced | Chasm of Fire | 1,435 | 3,671 | 0 |
| PvP | Advanced | Crash Site Cavern | 2,026 | 5,610 | 0 |
| PvP | Advanced | Fremennik Slayer Dungeon | 2,805 | 10,001 | 0 |
| PvP | Advanced | Godwars Dungeon | 2,916 | 3,746 | 0 |
| PvP | Advanced | Jungle Demons | 2,715 | 9,211 | 1 |
| PvP | Advanced | Kalphite Lair | 3,226 | 3,108 | 0 |
| PvP | Advanced | Karuulm Slayer Dungeon | 1,311 | 10,188 | 0 |
| PvP | Advanced | Kraken Cove | 2,278 | 3,609 | 0 |
| PvP | Advanced | Mourner Tunnels | 2,029 | 4,636 | 0 |
| PvP | Advanced | Mos Le'Harmless Caves | 3,823 | 9,425 | 0 |
| PvP | Advanced | Slayer Tower | 3,428 | 3,534 | 0 |
| PvP | Advanced | Smoke Dungeon | 3,203 | 9,379 | 0 |
| PvP | Advanced | Smoke Devil Dungeon | 2,412 | 3,060 | 0 |
| PvP | Advanced | Stronghold Slayer Cave | 2,431 | 3,424 | 0 |
| PvP | Advanced | Taverley Dungeon | 2,884 | 9,799 | 0 |
| PvP | Advanced | Trollheim trollpit | 2,884 | 3,588 | 0 |
| PvP | Advanced | Waterbirth Dungeon | 2,443 | 10,146 | 0 |
| PvP | Advanced | Waterfall Dungeon | 2,573 | 9,866 | 0 |
| PvP | Bosses | Abyssal Sire | 3,038 | 4,771 | 0 |
| PvP | Bosses | Adamant & Runite Dragons | 1,568 | 5,075 | 0 |
| PvP | Bosses | Cave Kraken | 2,292 | 10,008 | 0 |
| PvP | Bosses | Cerberus | 1,310 | 1,252 | 0 |
| PvP | Bosses | Corporeal Beast | 2,966 | 4,382 | 2 |
| PvP | Bosses | Dagannoth Kings | 1,912 | 4,367 | 0 |
| PvP | Bosses | Demonic Gorillas | 2,026 | 5,610 | 0 |
| PvP | Bosses | Elvarg | 2,844 | 9,635 | 0 |
| PvP | Bosses | Giant Mole | 1,764 | 5,179 | 0 |
| PvP | Bosses | God Wars | 2,916 | 3,746 | 0 |
| PvP | Bosses | Kalphite Queen | 3,509 | 9,487 | 2 |
| PvP | Bosses | Lizard Shamans (Canyon) | 1,445 | 3,699 | 0 |
| PvP | Bosses | Mithril Dragons | 1,777 | 5,345 | 1 |
| PvP | Bosses | Thermonuclear Smoke Devils | 2,412 | 3,060 | 0 |
| PvP | Bosses | Vorkath | 2,272 | 4,051 | 0 |
| PvP | Bosses | Zulrah | 2,198 | 3,057 | 0 |
Sources
- ospk-staging/server/Reign-server/kronos-server/data/teleports_eco.json
- ospk-staging/server/Reign-server/kronos-server/data/teleports_pvp.json