Abyssal sire
Combat, Slayer, spawn, and drop data for Abyssal sire.
Combat info
Use these combat values to plan your setup. Unlisted values are not available in this reference.
| Field | Value |
|---|---|
| Hitpoints | 400 |
| Max damage | 66 |
| Attack style | CRUSH |
| Attack ticks | 7 |
| Respawn ticks | 30 |
| Poison immune | Yes |
| Venom immune | Yes |
| Pet | ABYSSAL ORPHAN |
Stats
| Attack | Strength | Defence | Ranged | Magic | Stab def | Slash def | Crush def | Magic def | Ranged def |
|---|---|---|---|---|---|---|---|---|---|
| 180 | 136 | 250 | 1 | 200 | 30 | 50 | 40 | 10 | 50 |
Slayer
| Level | XP |
|---|---|
| 85 | 450 |
Guaranteed drops
| Item | Amount |
|---|---|
| Ashes | 1 |
Drop tables
| Table | Item | Amount | Relative weight |
|---|---|---|---|
| Armour & Weapons | Item 1128 | 2 | 1 |
| Armour & Weapons | Item 1290 | 3 | 1 |
| Armour & Weapons | Item 1164 | 3 | 1 |
| Armour & Weapons | Item 1202 | 2 | 1 |
| Armour & Weapons | Item 1392 | 10 | 1 |
| Armour & Weapons | Item 1398 | 6 | 1 |
| Armour & Weapons | Item 1406 | 2 | 1 |
| Armour & Weapons | Mystic lava staff (noted) | 2 | 1 |
| Materials | Item 7937 | 600 | 1 |
| Materials | Item 454 | 380-420 | 1 |
| Materials | Item 1514 | 51-70 | 1 |
| Materials | Item 576 | 47-53 | 1 |
| Materials | Item 2364 | 5 | 1 |
| Materials | Item 452 | 6 | 1 |
| Materials | Item 214 | 25 | 1 |
| Materials | Item 2486 | 25 | 1 |
| Materials | Item 216 | 25 | 1 |
| Materials | Grimy dwarf weed (noted) | 25 | 1 |
| Consumables | Item 7054 | 10 | 1 |
| Consumables | Item 6687 | 6 | 1 |
| Consumables | Super restore(4) | 4 | 1 |
| Runes | Item 564 | 350 | 1 |
| Runes | Item 563 | 250 | 1 |
| Runes | Item 560 | 300-370 | 1 |
| Runes | Item 566 | 225-275 | 1 |
| Runes | Blood rune | 160-210 | 1 |
| Other | Item 995 | 6000-52000 | 20 |
| Other | Item 9194 | 10 | 10 |
| Other | Item 1618 | 15 | 10 |
| Other | Item 5522 | 25 | 10 |
| Other | Item 1938 | 254-350 | 10 |
| Other | Item 2 | 300 | 10 |
| Other | Item 4673 | 1 | 3 |
| Other | Item 12073 | 1 | 1 |
| Other | Unsired | 1 | 4 |
