Slayer
Slayer requirements and task keys from NPC combat definitions.
ArticleData
Slayer creatures
| NPC | Level | Slayer XP | Task keys |
|---|---|---|---|
| Alchemical hydra | 95 | 1,320 | hydras |
| Hydra | 95 | 330 | hydras |
| Nuclear smoke devil | 93 | 2,400 | smokedevils |
| Smoke devil | 93 | 185 | smokedevils |
| Thermonuclear smoke devil | 93 | 240 | smokedevils, The Thermonuclear Smoke Devil |
| Araxxor | 92 | 0 | N/A |
| Green Araxyte | 92 | 0 | N/A |
| Mirrorback araxyte | 92 | 0 | N/A |
| Ruptura Araxyte | 92 | 0 | N/A |
| Cerberus | 91 | 690 | hellhounds, Cerberus |
| Dark beast | 90 | 225.4 | darkbeasts |
| Night beast | 90 | 6,462 | darkbeasts |
| Cave kraken | 87 | 125 | cavekraken |
| Kraken | 87 | 255 | cavekraken, The Cave Kraken Boss |
| Abyssal demon | 85 | 150 | abyssaldemons |
| Abyssal sire | 85 | 450 | abyssaldemons, The Abyssal Sire |
| Greater abyssal demon | 85 | 4,200 | abyssaldemons |
| Drake | 84 | 268.7 | drake |
| Spiritual mage | 83 | 85 | spiritualcreatures |
| Spiritual mage | 83 | 85 | spiritualcreatures |
| Spiritual mage | 83 | 106 | spiritualcreatures |
| Spiritual mage | 83 | 75 | spiritualcreatures |
| Greater nechryael | 80 | 210 | nechryael |
| Nechryael | 80 | 105 | nechryael |
| Brutal black dragon | 77 | 346.5 | blackdragons |
| Gargoyle | 75 | 105 | gargoyles |
| Marble gargoyle | 75 | 2 | gargoyles |
| Skeletal wyvern | 72 | 210 | skeletalwyvern |
| King kurask | 70 | 2 | kurask |
| Kurask | 70 | 97 | kurask |
| Spiritual warrior | 68 | 100 | spiritualcreatures |
| Spiritual warrior | 68 | 110 | spiritualcreatures |
| Spiritual warrior | 68 | 131 | spiritualcreatures |
| Spiritual warrior | 68 | 98 | spiritualcreatures |
| Longtailed wyvern | 66 | 205 | fossilislandwyvern |
| Spitting wyvern | 66 | 205 | fossilislandwyvern |
| Taloned wyvern | 66 | 205 | fossilislandwyvern |
| Choke devil | 65 | 3,000 | dustdevils |
| Dust devil | 65 | 105 | dustdevils |
| Dust devil | 65 | 130 | dustdevils |
| Spiritual ranger | 63 | 120 | spiritualcreatures |
| Spiritual ranger | 63 | 106 | spiritualcreatures |
| Spiritual ranger | 63 | 131 | spiritualcreatures |
| Spiritual ranger | 63 | 120 | spiritualcreatures |
| Wyrm | 62 | 133.2 | wyrms |
| Aberrant spectre | 60 | 90 | aberrantspectres |
| Abhorrent spectre | 60 | 2,500 | aberrantspectres |
| Basilisk Knight | 60 | 300 | basilisk |
| Deviant spectre | 60 | 194.5 | aberrantspectres |
| Repugnant spectre | 60 | 4,085 | Aberrant Spectres |
| Cave abomination | 58 | 1,300 | cavehorrors |
| Cave horror | 58 | 55 | cavehorrors |
| Zygomite | 57 | 65 | mutatedzygomites |
| Zygomite | 57 | 75 | mutatedzygomites |
| Turoth | 55 | 76 | turoth |
| Turoth | 55 | 77 | turoth |
| Turoth | 55 | 79 | turoth |
| Turoth | 55 | 81 | turoth |
| Jelly | 52 | 75 | jelly |
| Vitreous Jelly | 52 | 1,900 | jelly |
| Warped jelly | 52 | 140 | Jellies |
| Bloodveld | 50 | 120 | bloodveld |
| Bloodveld | 50 | 120 | bloodveld |
| Insatiable Bloodveld | 50 | 2,900 | bloodveld |
| Insatiable Mutated Bloodveld | 50 | 4,100 | bloodveld |
| Mutated bloodveld | 50 | 170 | Bloodveld |
| Brine rat | 47 | 50 | brinerats, rat |
| Infernal mage | 45 | 60 | infernalmage |
| Malevolent Mage | 45 | 1 | infernalmage |
| Sulphur lizard | 44 | 50 | lizard |
| Fever spider | 42 | 40 | Fever Spiders |
| Basilisk | 40 | 75 | basilisk |
| Monstrous basilisk | 40 | 1,700 | basilisk |
| Sea snake hatchling | 40 | 50 | Sea Snakes |
| Sea snake young | 40 | 85 | Sea Snakes |
| Terror dog | 40 | 87 | terrordog |
| Molanisk | 39 | 52 | Molanisks |
| Killerwatt | 37 | 51 | Killerwatts |
| Wall beast | 35 | 105 | Wall Beasts |
| Harpie bug swarm | 33 | 25 | Harpie Bug Swarms |
| Flaming pyrelord | 30 | 1,250 | pyrefiend |
| Pyrefiend | 30 | 45 | pyrefiend |
| Cockathrice | 25 | 950 | cockatrice |
| Cockatrice | 25 | 37 | cockatrice |
| Desert lizard | 22 | 25 | lizard |
| Lizard | 22 | 40 | lizard |
| Small Lizard | 22 | 15 | Desert Lizards |
| Giant rockslug | 20 | 770 | rockslug |
| Rockslug | 20 | 27 | rockslug |
| Banshee | 15 | 22 | banshee |
| Cave slime | 15 | 25 | caveslime |
| Screaming banshee | 15 | 610 | banshee |
| Screaming twisted banshee | 15 | 2,200 | banshee |
| Twisted banshee | 15 | 100 | banshee |
| Cave crawler | 10 | 22 | cavecrawler |
| Chasm Crawler | 10 | 600 | cavecrawler |
| Cave bug | 7 | 5 | cavebug |
| Cave bug | 7 | 93 | cavebug |
| Crawling hand | 5 | 16 | crawlinghand |
| Crawling hand | 5 | 19 | crawlinghand |
| Crushing hand | 5 | 550 | Crawling Hands |
| A Doubt | 1 | 0 | N/A |
| Abyssal guardian | 1 | 0 | N/A |
| Abyssal leech | 1 | 0 | N/A |
| Abyssal portal | 1 | 0 | N/A |
| Abyssal sire respiratory system | 1 | 0 | N/A |
| Abyssal walker | 1 | 0 | N/A |
| Adamant dragon | 1 | 450 | adamantdragons |
| Afflicted | 1 | 0 | N/A |
| Afflicted | 1 | 0 | N/A |
| Afflicted | 1 | 0 | N/A |
| Afflicted | 1 | 0 | N/A |
| Agrith-Na-Na | 1 | 0 | N/A |
| Agrith-Na-Na | 1 | 0 | N/A |
| Agrith Naar | 1 | 0 | N/A |
| Agrith Naar | 1 | 0 | N/A |
| Ahrim the Blighted | 1 | 103 | Barrows Brothers |
| Air elemental | 1 | 0 | N/A |
| Air wizard | 1 | 0 | N/A |
| Al-Kharid Warrior | 1 | 0 | N/A |
| Albino bat | 1 | 0 | bat |
| Alexis | 1 | 0 | N/A |
| Alomone | 1 | 0 | N/A |
| Alrik | 1 | 0 | N/A |
| Ammonite crab | 1 | 50 | N/A |
| Ancient wizard | 1 | 0 | N/A |
| Ancient wizard | 1 | 0 | N/A |
| Ancient wizard | 1 | 0 | N/A |
| Angry barbarian spirit | 1 | 0 | N/A |
| Angry bear | 1 | 50 | N/A |
| Angry giant rat | 1 | 0 | N/A |
| Angry goblin | 1 | 0 | N/A |
| Angry unicorn | 1 | 0 | N/A |
| Angry vampyre | 1 | 0 | N/A |
| Animated Adamant Armour | 1 | 0 | N/A |
| Animated Black Armour | 1 | 0 | N/A |
| Animated Bronze Armour | 1 | 0 | N/A |
| Animated Iron Armour | 1 | 0 | N/A |
| Animated Mithril Armour | 1 | 0 | N/A |
| Animated Rune Armour | 1 | 0 | N/A |
Sources
- ospk-staging/server/Reign-server/kronos-server/data/npcs/combat