Consumables
Consumables stock data from the Legion RSPS shop definition.
Default stock
| Amount | Price |
|---|---|
| 1,000,000 | Not listed |
| 1,000,000 | Not listed |
| 1,000,000 | Not listed |
| 1,000,000 | Not listed |
| 1,000,000 | Not listed |
| 1,000,000 | Not listed |
| 1,000,000 | Not listed |
| 1,000,000 | Not listed |
| 1,000,000 | Not listed |
| 1,000,000 | Not listed |
| 1,000,000 | Not listed |
| 1,000,000 | Not listed |
| 1,000,000 | 1,500 |
| 1,000,000 | 1,500 |
| 1,000,000 | 1,500 |
| 1,000,000 | 4,000 |
| 1,000,000 | 6,000 |
| 1,000,000 | 6,000 |
| 1,000,000 | Not listed |
| 1,000,000 | 4,000 |
| 1,000,000 | 12,000 |
| 1,000,000 | 8,000 |
| 1,000,000 | 8,000 |
| 1,000,000 | 12,000 |
| 1,000,000 | 4,000 |
| 1,000,000 | 6,000 |
| 1,000,000 | 6,000 |
