Construction Supplies
Construction Supplies stock data from the Legion RSPS shop definition.
Default stock
| Amount | Price |
|---|---|
| 1,000 | 150 |
| 1,000 | 150 |
| 1,000 | 650 |
| 1,000 | 100 |
| 1,000 | 250 |
| 1,000 | 400 |
| 1,000 | 500 |
| 1,000 | 300,000 |
| 1,000 | 950,000 |
| 1,000 | 125,000 |
| 1,000 | 750,000 |
| 1,000 | 1,000,000 |
| 1,000 | 1,000,000 |
| 1,000 | 1,000,000 |
