Bob's Skilling Supplies
Bob's Skilling Supplies stock data from the Legion RSPS shop definition.
Default stock
| Amount | Price |
|---|---|
| 100,000,000 | 486 |
| 100,000,000 | 729 |
| 100,000,000 | 10 |
| 100,000,000 | 3 |
| 100,000,000 | 180 |
| 100,000,000 | 10 |
| 100,000,000 | 93 |
| 100,000,000 | 72 |
| 100,000,000 | 166 |
| 100,000,000 | 67 |
| 100,000,000 | 70 |
| 100,000,000 | 48 |
| 100,000,000 | Not listed |
| 100,000,000 | Not listed |
| 100,000,000 | Not listed |
| 100,000,000 | Not listed |
| 100,000,000 | Not listed |
| 100,000,000 | Not listed |
| 100,000,000 | Not listed |
| 100,000,000 | Not listed |
| 100,000,000 | 72 |
| 100,000,000 | 8 |
| 100,000,000 | Not listed |
| 100,000,000 | Not listed |
| 100,000,000 | Not listed |
| 100,000,000 | 130 |
| 100,000,000 | 115 |
| 100,000,000 | 112 |
| 100,000,000 | 1,250 |
| 100,000,000 | Not listed |
| 100,000,000 | 5 |
| 100,000,000 | 1,000 |
| 100,000,000 | 10,000 |
| 100,000,000 | 50,000 |
| 100,000,000 | Not listed |
| 100,000,000 | Not listed |
| 100,000,000 | Not listed |
| 100,000,000 | Not listed |
| 100,000,000 | Not listed |
