NPCs
NPC combat and spawn index generated from Legion RSPS server data.
ArticleData
Generated NPC articles
| NPC | HP | Slayer level | Pet |
|---|---|---|---|
| Abyssal sire | 400 | 85 | ABYSSAL ORPHAN |
| Alchemical hydra | 1,100 | 95 | IKKLE HYDRA GREEN |
| Balfrug Kreeyath | 161 | 1 | N/A |
| Callisto | 1,000 | 1 | CALLISTO CUB |
| Cave kraken | 125 | 87 | N/A |
| Cerberus | 600 | 91 | HELLPUPPY |
| Commander zilyana | 255 | 1 | ZILYANA |
| Corporeal Beast | 2,000 | 1 | DARK CORE |
| Dagannoth fledgeling | 100 | 1 | N/A |
| Dagannoth mother | 120 | 1 | N/A |
| Dagannoth mother | 240 | 1 | N/A |
| Dagannoth prime | 255 | 1 | DAGANNOTH PRIME |
| Dagannoth rex | 255 | 1 | DAGANNOTH REX |
| Dagannoth spawn | 35 | 1 | N/A |
| Dagannoth supreme | 255 | 1 | DAGANNOTH SUPREME |
| Elvarg | 500 | 1 | N/A |
| Elvarg | 500 | 1 | N/A |
| General Graardor | 255 | 1 | GENERAL GRAARDOR |
| Giant mole | 200 | 1 | BABY MOLE |
| Great olm | 800 | 1 | N/A |
| Hydra | 300 | 95 | N/A |
| Ice Queen | 105 | 1 | N/A |
| JalTok-Jad | 350 | 1 | N/A |
| K'ril Tsutsaroth | 255 | 1 | KRIL TSUTSAROTH |
| Kalphite queen | 255 | 1 | KALPHITE PRINCESS |
| Kalphite queen | 255 | 1 | KALPHITE PRINCESS |
| Kraken | 255 | 87 | KRAKEN |
| Kree'arra | 255 | 1 | KREEARRA |
| Penance queen | 250 | 1 | N/A |
| Queen spawn | 45 | 1 | N/A |
| Scorpia | 200 | 1 | SCORPIAS OFFSPRING |
| Scorpia's guardian | 70 | 1 | N/A |
| Sea troll queen | 200 | 1 | N/A |
| Skotizo | 1,500 | 1 | SKOTOS |
| TzTok-Jad | 250 | 1 | TZREK JAD |
| Venenatis | 850 | 1 | VENENATIS SPIDERLING |
| Vorkath | 750 | 1 | VORKI |
| Wingman Skree | 121 | 1 | N/A |
| Zulrah | 500 | 1 | SNAKELING GREEN |
| Zulrah | 500 | 1 | N/A |
| Zulrah | 500 | 1 | N/A |
Highest hitpoints in combat data
| NPC | IDs | Hitpoints | Max hit | Slayer level |
|---|---|---|---|---|
| Xarpus | 8338, 8339, 8340, 8341 | 5,000 | 20 | 1 |
| Sotetseg | 8387, 8388 | 4,000 | 50 | 1 |
| Maiden of Sugadinti | 8360, 8361, 8362, 8363, 8364, 8365 | 3,500 | 36 | 1 |
| Nex | 11278, 11280, 11282 | 3,400 | 80 | 1 |
| Nex | 11281 | 3,400 | 80 | 1 |
| Nex | 11279 | 3,400 | 80 | 1 |
| Dad | 6330 | 2,500 | 40 | 1 |
| Nylocas Vasilias | 8355, 8356, 8357 | 2,500 | 70 | 1 |
| The Nightmare | 9424, 9425, 9426, 9427, 9428, 9429, 9430, 9431, 9432 | 2,400 | 51 | 1 |
| Attack dummy | 2668, 7413 | 2,000 | 0 | 1 |
| Corporeal Beast | 319 | 2,000 | 51 | 1 |
| Derwen | 7859 | 2,000 | 16 | 1 |
| Fragment of seren | 8918 | 2,000 | 25 | 1 |
| Pestilent Bloat | 8359 | 2,000 | 20 | 1 |
| Verzik Vitur | 8369, 8370, 8371, 8372, 8373, 8374, 8375 | 2,000 | 60 | 1 |
| Skotizo | 7286 | 1,500 | 38 | 1 |
| Maledictus | 11246 | 1,250 | 30 | 1 |
| Galvek | 8095, 8096, 8097, 8098 | 1,200 | 28 | 1 |
| Alchemical hydra | 8615, 8616, 8617, 8618, 8619, 8620, 8621, 8622 | 1,100 | 35 | 95 |
| Araxxor | 13668 | 1,020 | 13 | 92 |
| Callisto | 6503, 6609 | 1,000 | 60 | 1 |
| Durial321 | 11480 | 1,000 | 30 | 1 |
| Phantom muspah | 12077, 12080, 12081, 12082 | 850 | 72 | 1 |
| Phantom muspah | 12078 | 850 | 72 | 1 |
| Venenatis | 6504, 6610 | 850 | 21 | 1 |
| Great olm | 7551, 7554 | 800 | 33 | 1 |
| Vorkath | 8059, 8061 | 750 | 35 | 1 |
| Vespine Soldier | 7539 | 700 | 20 | 1 |
| Cerberus | 5862, 5863, 5866 | 600 | 23 | 91 |
| Great olm (Left claw) | 7552, 7555 | 600 | 33 | 1 |
| Great olm (Right claw) | 7550, 7553 | 600 | 33 | 1 |
| Hunllef | 9021, 9022, 9023, 9024, 9035 | 600 | 60 | 1 |
| JusticiarZachariah | 7858 | 600 | 32 | 1 |
| Porazdir | 7860 | 600 | 16 | 1 |
| Tekton | 7543, 7544 | 600 | 50 | 1 |
| Night beast | 7409 | 550 | 31 | 90 |
| Spindel | 11998 | 515 | 14 | 1 |
| Barrelchest | 600, 6342 | 500 | 35 | 1 |
| Cruor | 11285 | 500 | 29 | 1 |
| Delrith | 5079 | 500 | 35 | 1 |
Sources
- ospk-staging/server/Reign-server/kronos-server/data/npcs