Zulrah
Combat, Slayer, spawn, and drop data for Zulrah.
Combat info
Use these combat values to plan your setup. Unlisted values are not available in this reference.
| Field | Value |
|---|---|
| Hitpoints | 500 |
| Max damage | 41 |
| Attack style | CRUSH |
| Attack ticks | 3 |
| Respawn ticks | 50 |
| Poison immune | Yes |
| Venom immune | Yes |
Stats
| Attack | Strength | Defence | Ranged | Magic | Stab def | Slash def | Crush def | Magic def | Ranged def |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 300 | 300 | 300 | 0 | 0 | 0 | 300 | 0 |
Slayer
| Level | XP |
|---|---|
| 1 | 500 |
Guaranteed drops
| Item | Amount |
|---|---|
| Zulrah's scales | 100-300 |
Drop tables
| Table | Item | Amount | Relative weight |
|---|---|---|---|
| Armour & Weapons | Item 1149 | 1 | 1 |
| Armour & Weapons | Dragon halberd | 1 | 1 |
| Runes | Item 563 | 200 | 1 |
| Runes | Item 560 | 300 | 1 |
| Runes | Item 562 | 500 | 1 |
| Runes | Pure essence (noted) | 1,500 | 1 |
| Herbs | Item 3050 | 25 | 10 |
| Herbs | Item 3052 | 10 | 1 |
| Herbs | Item 218 | 30 | 1 |
| Herbs | Grimy torstol (noted) | 10 | 1 |
| Materials | Item 1780 | 1,000 | 10 |
| Materials | Item 6290 | 35 | 10 |
| Materials | Item 9193 | 12 | 10 |
| Materials | Item 1516 | 35 | 10 |
| Materials | Item 8836 | 50 | 1 |
| Materials | Item 454 | 200 | 1 |
| Materials | Runite ore (noted) | 2 | 1 |
| Seeds | Item 5290 | 2 | 5 |
| Seeds | Item 5289 | 1 | 5 |
| Seeds | Item 5288 | 3 | 5 |
| Seeds | Item 5316 | 1 | 5 |
| Seeds | Item 5296 | 2 | 5 |
| Seeds | Item 5300 | 1 | 1 |
| Seeds | Item 5303 | 2 | 1 |
| Seeds | Item 5304 | 1 | 1 |
| Seeds | Spirit seed | 1 | 1 |
| Unique | Item 12922 | 1 | 1 |
| Unique | Item 12932 | 1 | 1 |
| Unique | Item 12927 | 1 | 1 |
| Unique | Uncut onyx | 1 | 1 |
| Other | Item 12938 | 4 | 25 |
| Other | Item 537 | 12 | 25 |
| Other | Item 5975 | 20 | 25 |
| Other | Item 1988 | 250 | 25 |
| Other | Item 12934 | 500 | 25 |
| Other | Item 1392 | 10 | 15 |
| Other | Item 5953 | 10 | 15 |
| Other | Item 392 | 35 | 15 |
| Other | Item 1939 | 1,000 | 15 |
| Other | Item 6694 | 10 | 15 |
| Other | Item 2362 | 20 | 15 |
| Other | Item 12073 | 1 | 1 |
| Other | Item 12936 | 1 | 1 |
| Other | Item 13200 | 1 | 1 |
| Other | Magma mutagen | 1 | 1 |
