Wingman Skree
Combat, Slayer, spawn, and drop data for Wingman Skree as defined in Legion RSPS server files.
ArticleData
Combat info
Combat values are generated from the Legion RSPS NPC combat definition. Missing values mean the source file does not define that field.
| Field | Value |
|---|---|
| NPC ids | 3163 |
| Hitpoints | 121 |
| Max damage | 16 |
| Attack style | CRUSH |
| Attack ticks | 5 |
| Respawn ticks | 30 |
| Poison immune | No |
| Venom immune | No |
Stats
| Attack | Strength | Defence | Ranged | Magic | Stab def | Slash def | Crush def | Magic def | Ranged def |
|---|---|---|---|---|---|---|---|---|---|
| 80 | 50 | 160 | 100 | 150 | 0 | 0 | 0 | 0 | 0 |
Slayer
| Level | XP | Task keys |
|---|---|---|
| 1 | 124 | Aviansies |
Drop tables
| Table | Item | Item id | Amount | Weight |
|---|---|---|---|---|
| Armour | Item 11826 | 11,826 | 1 | 1 |
| Armour | Item 11828 | 11,828 | 1 | 1 |
| Armour | Armadyl chainskirt | 11,830 | 1 | 1 |
| Ammunition | Item 886 | 886 | 95-100 | 20 |
| Ammunition | Smoke rune | 4,697 | 15-25 | 1 |
| Food | Item 391 | 391 | 2 | 1 |
| Food | Mushroom potato | 7,058 | 3 | 1 |
| Godsword shards | Item 11818 | 11,818 | 1 | 1 |
| Godsword shards | Item 11820 | 11,820 | 1 | 1 |
| Godsword shards | Godsword shard 3 | 11,822 | 1 | 1 |
| Other | Item 808 | 808 | 95-100 | 20 |
| Other | Item 995 | 995 | 1300-1500 | 20 |
| Other | Item 6693 | 6,693 | 2 | 10 |
| Other | Item 213 | 213 | 1 | 10 |
| Other | Clue scroll (hard) | 2,722 | 1 | 1 |
Sources
- ospk-staging/server/Reign-server/kronos-server/data/npcs/combat/Wingman_Skree.json
- ospk-staging/server/Reign-server/kronos-server/data/npcs/drops/eco/Wingman_Skree.json