Vorkath
Combat, Slayer, spawn, and drop data for Vorkath.
Combat info
Use these combat values to plan your setup. Unlisted values are not available in this reference.
| Field | Value |
|---|---|
| Hitpoints | 750 |
| Max damage | 35 |
| Attack style | SLASH |
| Attack ticks | 5 |
| Respawn ticks | 0 |
| Poison immune | Yes |
| Venom immune | Yes |
| Local loot | Yes |
| Pet | VORKI |
Stats
| Attack | Strength | Defence | Ranged | Magic | Stab def | Slash def | Crush def | Magic def | Ranged def |
|---|---|---|---|---|---|---|---|---|---|
| 560 | 308 | 214 | 308 | 150 | 23 | 78 | 78 | 216 | 13 |
Slayer
| Level | XP |
|---|---|
| 1 | 1,000 |
Guaranteed drops
| Item | Amount |
|---|---|
| Item 22124 | 2 |
| Blue dragonhide | 2 |
Drop tables
| Table | Item | Amount | Relative weight |
|---|---|---|---|
| Weapons/Armour | Item 1303 | 2-3 | 40 |
| Weapons/Armour | Item 1201 | 2-3 | 40 |
| Weapons/Armour | Item 1377 | 1 | 4 |
| Weapons/Armour | Item 1305 | 1 | 4 |
| Weapons/Armour | Item 4087 | 1 | 4 |
| Weapons/Armour | Item 4585 | 1 | 4 |
| Weapons/Armour | Item 1392 | 15-25 | 15 |
| Weapons/Armour | Dragonbone necklace | 1 | 1 |
| Runes | Item 562 | 650-1000 | 3 |
| Runes | Item 560 | 300-500 | 2 |
| Runes | Wrath rune | 30-100 | 1 |
| Dragonhide | Item 1754 | 25-32 | 1 |
| Dragonhide | Item 1752 | 20-30 | 1 |
| Dragonhide | Item 1750 | 15-25 | 1 |
| Dragonhide | Black dragonhide (noted) | 15-25 | 1 |
| Tips | Item 9189 | 25-35 | 3 |
| Tips | Item 9190 | 25-35 | 3 |
| Tips | Item 9191 | 31 | 3 |
| Tips | Item 9192 | 30 | 3 |
| Tips | Item 21338 | 27-30 | 3 |
| Tips | Item 9193 | 7-28 | 2 |
| Tips | Item 824 | 86-100 | 2 |
| Tips | Item 11232 | 10-50 | 2 |
| Tips | Item 11237 | 27-50 | 2 |
| Tips | Item 9194 | 5-10 | 1 |
| Tips | Onyx bolt tips | 26-30 | 1 |
| Materials | Item 450 | 10-30 | 2 |
| Materials | Item 1602 | 10-30 | 2 |
| Materials | Item 6694 | 10-30 | 2 |
| Materials | Item 1988 | 250-301 | 2 |
| Materials | Item 1514 | 50 | 2 |
| Materials | Item 1616 | 1-3 | 2 |
| Materials | Dragon bolts (unf) | 55-100 | 1 |
| Seeds | Item 5288 | 1 | 1 |
| Seeds | Item 5321 | 15 | 1 |
| Seeds | Item 5295 | 1 | 1 |
| Seeds | Item 5300 | 1 | 1 |
| Seeds | Item 5304 | 1 | 1 |
| Seeds | Item 5313 | 1 | 1 |
| Seeds | Item 21486 | 1 | 1 |
| Seeds | Item 5314 | 1 | 1 |
| Seeds | Item 5290 | 1 | 1 |
| Seeds | Item 5316 | 1 | 1 |
| Seeds | Item 5317 | 1 | 1 |
| Seeds | Item 21488 | 1 | 1 |
| Seeds | Item 5289 | 1 | 1 |
| Seeds | Yew seed | 1 | 1 |
| Other | Item 995 | 37000-81000 | 40 |
| Other | Item 392 | 25-55 | 40 |
| Other | Item 22118 | 1 | 24 |
| Other | Item 537 | 7-28 | 30 |
| Other | Item 2425 | 1 | 20 |
| Other | Item 12073 | 1 | 8 |
| Other | Item 22106 | 1 | 1 |
| Other | Item 11286 | 1 | 1 |
| Other | Skeletal visage | 1 | 1 |
