Kraken
Combat, Slayer, spawn, and drop data for Kraken as defined in Legion RSPS server files.
ArticleData
Combat info
Combat values are generated from the Legion RSPS NPC combat definition. Missing values mean the source file does not define that field.
| Field | Value |
|---|---|
| NPC ids | 494, 496 |
| Hitpoints | 255 |
| Max damage | 28 |
| Attack style | MAGIC |
| Attack ticks | 4 |
| Respawn ticks | 10 |
| Poison immune | Yes |
| Venom immune | Yes |
| Pet | KRAKEN |
Stats
| Attack | Strength | Defence | Ranged | Magic | Stab def | Slash def | Crush def | Magic def | Ranged def |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 130 | 300 |
Slayer
| Level | XP | Task keys |
|---|---|---|
| 87 | 255 | cavekraken, The Cave Kraken Boss |
Drop tables
| Table | Item | Item id | Amount | Weight |
|---|---|---|---|---|
| Weapons/Armour | Item 7114 | 7,114 | 1 | 18 |
| Weapons/Armour | Item 1403 | 1,403 | 1 | 18 |
| Weapons/Armour | Item 1347 | 1,347 | 1 | 18 |
| Weapons/Armour | Item 1303 | 1,303 | 1 | 9 |
| Weapons/Armour | Item 4091 | 4,091 | 1 | 9 |
| Weapons/Armour | Item 4093 | 4,093 | 1 | 2 |
| Weapons/Armour | Trident of the seas (full) | 11,905 | 1 | 1 |
| Runes/Ammunition | Item 555 | 555 | 400 | 6 |
| Runes/Ammunition | Item 4695 | 4,695 | 100 | 3 |
| Runes/Ammunition | Item 562 | 562 | 250 | 3 |
| Runes/Ammunition | Item 560 | 560 | 150 | 3 |
| Runes/Ammunition | Item 565 | 565 | 60 | 1 |
| Runes/Ammunition | Soul rune | 566 | 50 | 1 |
| Seeds | Item 5321 | 5,321 | 24 | 3 |
| Seeds | Item 5304 | 5,304 | 2 | 3 |
| Seeds | Magic seed | 5,316 | 1 | 1 |
| Materials | Item 402 | 402 | 125 | 9 |
| Materials | Item 1392 | 1,392 | 10-20 | 6 |
| Materials | Item 568 | 568 | 50 | 6 |
| Materials | Item 1602 | 1,602 | 8 | 6 |
| Materials | Item 8779 | 8,779 | 60 | 3 |
| Materials | Item 2363 | 2,363 | 2 | 3 |
| Materials | Item 384 | 384 | 50 | 1 |
| Materials | Item 7945 | 7,945 | 100 | 1 |
| Materials | Grimy snapdragon (noted) | 3,052 | 6 | 1 |
| Other | Item 995 | 995 | 10000-19999 | 10 |
| Other | Item 385 | 385 | 5 | 100 |
| Other | Item 403 | 403 | 5 | 100 |
| Other | Item 311 | 311 | 1 | 60 |
| Other | Item 1925 | 1,925 | 1 | 40 |
| Other | Item 10925 | 10,925 | 2 | 60 |
| Other | Item 989 | 989 | 1 | 30 |
| Other | Item 686 | 686 | 1 | 30 |
| Other | Item 5953 | 5,953 | 2 | 30 |
| Other | Item 1645 | 1,645 | 1 | 30 |
| Other | Item 12004 | 12,004 | 1 | 11 |
| Other | Item 12073 | 12,073 | 1 | 12 |
| Other | Jar of dirt | 12,007 | 1 | 1 |
Known spawns
| Area | World | X | Y | Plane |
|---|---|---|---|---|
| kraken cove | Any | 2,278 | 10,034 | 0 |
Sources
- ospk-staging/server/Reign-server/kronos-server/data/npcs/combat/Kraken.json
- ospk-staging/server/Reign-server/kronos-server/data/npcs/drops/eco/Kraken.json