Kraken
Combat, Slayer, spawn, and drop data for Kraken.
Combat info
Use these combat values to plan your setup. Unlisted values are not available in this reference.
| Field | Value |
|---|---|
| Hitpoints | 255 |
| Max damage | 28 |
| Attack style | MAGIC |
| Attack ticks | 4 |
| Respawn ticks | 10 |
| Poison immune | Yes |
| Venom immune | Yes |
| Pet | KRAKEN |
Stats
| Attack | Strength | Defence | Ranged | Magic | Stab def | Slash def | Crush def | Magic def | Ranged def |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 130 | 300 |
Slayer
| Level | XP |
|---|---|
| 87 | 255 |
Drop tables
| Table | Item | Amount | Relative weight |
|---|---|---|---|
| Weapons/Armour | Item 7114 | 1 | 18 |
| Weapons/Armour | Item 1403 | 1 | 18 |
| Weapons/Armour | Item 1347 | 1 | 18 |
| Weapons/Armour | Item 1303 | 1 | 9 |
| Weapons/Armour | Item 4091 | 1 | 9 |
| Weapons/Armour | Item 4093 | 1 | 2 |
| Weapons/Armour | Trident of the seas (full) | 1 | 1 |
| Runes/Ammunition | Item 555 | 400 | 6 |
| Runes/Ammunition | Item 4695 | 100 | 3 |
| Runes/Ammunition | Item 562 | 250 | 3 |
| Runes/Ammunition | Item 560 | 150 | 3 |
| Runes/Ammunition | Item 565 | 60 | 1 |
| Runes/Ammunition | Soul rune | 50 | 1 |
| Seeds | Item 5321 | 24 | 3 |
| Seeds | Item 5304 | 2 | 3 |
| Seeds | Magic seed | 1 | 1 |
| Materials | Item 402 | 125 | 9 |
| Materials | Item 1392 | 10-20 | 6 |
| Materials | Item 568 | 50 | 6 |
| Materials | Item 1602 | 8 | 6 |
| Materials | Item 8779 | 60 | 3 |
| Materials | Item 2363 | 2 | 3 |
| Materials | Item 384 | 50 | 1 |
| Materials | Item 7945 | 100 | 1 |
| Materials | Grimy snapdragon (noted) | 6 | 1 |
| Other | Item 995 | 10000-19999 | 10 |
| Other | Item 385 | 5 | 100 |
| Other | Item 403 | 5 | 100 |
| Other | Item 311 | 1 | 60 |
| Other | Item 1925 | 1 | 40 |
| Other | Item 10925 | 2 | 60 |
| Other | Item 989 | 1 | 30 |
| Other | Item 686 | 1 | 30 |
| Other | Item 5953 | 2 | 30 |
| Other | Item 1645 | 1 | 30 |
| Other | Item 12004 | 1 | 11 |
| Other | Item 12073 | 1 | 12 |
| Other | Jar of dirt | 1 | 1 |
