Kalphite queen
Combat, Slayer, spawn, and drop data for Kalphite queen.
Combat info
Use these combat values to plan your setup. Unlisted values are not available in this reference.
| Field | Value |
|---|---|
| Hitpoints | 255 |
| Max damage | 31 |
| Attack style | STAB |
| Attack ticks | 4 |
| Respawn ticks | 50 |
| Poison immune | No |
| Venom immune | Yes |
| Pet | KALPHITE PRINCESS |
Stats
| Attack | Strength | Defence | Ranged | Magic | Stab def | Slash def | Crush def | Magic def | Ranged def |
|---|---|---|---|---|---|---|---|---|---|
| 300 | 300 | 300 | 1 | 150 | 50 | 50 | 10 | 100 | 100 |
Slayer
| Level | XP |
|---|---|
| 1 | 535.5 |
Drop tables
| Table | Item | Amount | Relative weight |
|---|---|---|---|
| Equipment | Item 1113 | 1 | 12 |
| Equipment | Item 3053 | 1 | 12 |
| Equipment | Item 2501 | 1 | 6 |
| Equipment | Item 5667 | 25 | 3 |
| Equipment | Item 1392 | 10-30 | 3 |
| Equipment | Item 3140 | 1 | 1 |
| Equipment | Dragon 2h sword | 1 | 1 |
| Consumables | Item 7946 | 3 | 9 |
| Consumables | Item 385 | 2 | 6 |
| Consumables | Item 12699 | 1 | 6 |
| Consumables | Item 169 | 1 | 6 |
| Consumables | Item 183 | 1 | 3 |
| Consumables | Item 11936 | 2 | 3 |
| Consumables | Item 6685 | 1 | 1 |
| Consumables | Item 3024 | 1 | 1 |
| Consumables | Prayer potion(4) | 2 | 1 |
| Seeds | Item 5321 | 25 | 12 |
| Seeds | Item 5304 | 2 | 9 |
| Seeds | Item 5316 | 2 | 6 |
| Seeds | Item 5288 | 2 | 3 |
| Seeds | Palm tree seed | 2 | 1 |
| Runes/Ammunition | Item 565 | 100 | 9 |
| Runes/Ammunition | Item 888 | 500 | 6 |
| Runes/Ammunition | Item 892 | 250 | 3 |
| Runes/Ammunition | Death rune | 150 | 1 |
| Gems | Item 1620 | 25 | 6 |
| Gems | Item 1622 | 25 | 3 |
| Gems | Uncut diamond (noted) | 25 | 1 |
| Other | Item 3139 | 100 | 12 |
| Other | Item 246 | 60 | 12 |
| Other | Item 995 | 15000-20000 | 12 |
| Other | Item 13490 | 1 | 9 |
| Other | Item 2364 | 3 | 9 |
| Other | Item 1514 | 60 | 6 |
| Other | Item 1988 | 100 | 6 |
| Other | Item 1784 | 100 | 6 |
| Other | Item 6017 | 10 | 6 |
| Other | Item 445 | 250 | 3 |
| Other | Item 5941 | 5 | 3 |
| Other | Item 12073 | 1 | 1 |
| Other | Item 7981 | 1 | 1 |
| Other | Jar of sand | 1 | 1 |
