K'ril Tsutsaroth
Combat, Slayer, spawn, and drop data for K'ril Tsutsaroth as defined in Legion RSPS server files.
ArticleData
Combat info
Combat values are generated from the Legion RSPS NPC combat definition. Missing values mean the source file does not define that field.
| Field | Value |
|---|---|
| NPC ids | 3129, 6495 |
| Hitpoints | 255 |
| Max damage | 47 |
| Attack style | SLASH |
| Attack ticks | 6 |
| Respawn ticks | 180 |
| Poison immune | Yes |
| Venom immune | Yes |
| Local loot | Yes |
| Pet | KRIL TSUTSAROTH |
Stats
| Attack | Strength | Defence | Ranged | Magic | Stab def | Slash def | Crush def | Magic def | Ranged def |
|---|---|---|---|---|---|---|---|---|---|
| 340 | 300 | 270 | 1 | 200 | 80 | 80 | 80 | 130 | 80 |
Slayer
| Level | XP | Task keys |
|---|---|---|
| 1 | 350.5 | greaterdemons, K'ril Tsutsaroth |
Guaranteed drops
| Item | Item id | Amount |
|---|---|---|
| Ashes | 592 | 1 |
Drop tables
| Table | Item | Item id | Amount | Weight |
|---|---|---|---|---|
| Unique items | Item 11824 | 11,824 | 1 | 4 |
| Unique items | Item 11787 | 11,787 | 1 | 3 |
| Unique items | Staff of the dead | 11,791 | 1 | 1 |
| Weapons and Ammunition | Item 5626 | 5,626 | 295-300 | 12 |
| Weapons and Ammunition | Item 1333 | 1,333 | 1 | 9 |
| Weapons and Ammunition | Item 5698 | 5,698 | 1 | 6 |
| Weapons and Ammunition | Rune sword | 1,289 | 1 | 6 |
| Armour | Item 1079 | 1,079 | 1 | 3 |
| Armour | Adamant platebody | 1,123 | 1 | 1 |
| Super atk/str | Item 145 | 145 | 3 | 3 |
| Super atk/str | Super strength(3) | 157 | 3 | 1 |
| Restore/Brew | Item 3026 | 3,026 | 3 | 3 |
| Restore/Brew | Zamorak brew(3) | 189 | 3 | 1 |
| Other drops | Item 560 | 560 | 120-124 | 125 |
| Other drops | Item 995 | 995 | 19362-20073 | 125 |
| Other drops | Item 565 | 565 | 80-90 | 75 |
| Other drops | Item 2486 | 2,486 | 7-13 | 75 |
| Other drops | Item 5302 | 5,302 | 3 | 75 |
| Other drops | Clue scroll (elite) | 12,073 | 1 | 20 |
| Godsword Items | Item 11816 | 11,816 | 1 | 4 |
| Godsword Items | Item 11818 | 11,818 | 1 | 5 |
| Godsword Items | Item 11820 | 11,820 | 1 | 5 |
| Godsword Items | Godsword shard 3 | 11,822 | 1 | 5 |
Known spawns
| Area | World | X | Y | Plane |
|---|---|---|---|---|
| godwars | Any | 2,920 | 5,326 | 2 |
Sources
- ospk-staging/server/Reign-server/kronos-server/data/npcs/combat/K'ril_Tsutsaroth.json
- ospk-staging/server/Reign-server/kronos-server/data/npcs/drops/eco/K'ril_Tsutsaroth.json