K'ril Tsutsaroth
Combat, Slayer, spawn, and drop data for K'ril Tsutsaroth.
Combat info
Use these combat values to plan your setup. Unlisted values are not available in this reference.
| Field | Value |
|---|---|
| Hitpoints | 255 |
| Max damage | 47 |
| Attack style | SLASH |
| Attack ticks | 6 |
| Respawn ticks | 180 |
| Poison immune | Yes |
| Venom immune | Yes |
| Local loot | Yes |
| Pet | KRIL TSUTSAROTH |
Stats
| Attack | Strength | Defence | Ranged | Magic | Stab def | Slash def | Crush def | Magic def | Ranged def |
|---|---|---|---|---|---|---|---|---|---|
| 340 | 300 | 270 | 1 | 200 | 80 | 80 | 80 | 130 | 80 |
Slayer
| Level | XP |
|---|---|
| 1 | 350.5 |
Guaranteed drops
| Item | Amount |
|---|---|
| Ashes | 1 |
Drop tables
| Table | Item | Amount | Relative weight |
|---|---|---|---|
| Unique items | Item 11824 | 1 | 4 |
| Unique items | Item 11787 | 1 | 3 |
| Unique items | Staff of the dead | 1 | 1 |
| Weapons and Ammunition | Item 5626 | 295-300 | 12 |
| Weapons and Ammunition | Item 1333 | 1 | 9 |
| Weapons and Ammunition | Item 5698 | 1 | 6 |
| Weapons and Ammunition | Rune sword | 1 | 6 |
| Armour | Item 1079 | 1 | 3 |
| Armour | Adamant platebody | 1 | 1 |
| Super atk/str | Item 145 | 3 | 3 |
| Super atk/str | Super strength(3) | 3 | 1 |
| Restore/Brew | Item 3026 | 3 | 3 |
| Restore/Brew | Zamorak brew(3) | 3 | 1 |
| Other drops | Item 560 | 120-124 | 125 |
| Other drops | Item 995 | 19362-20073 | 125 |
| Other drops | Item 565 | 80-90 | 75 |
| Other drops | Item 2486 | 7-13 | 75 |
| Other drops | Item 5302 | 3 | 75 |
| Other drops | Clue scroll (elite) | 1 | 20 |
| Godsword Items | Item 11816 | 1 | 4 |
| Godsword Items | Item 11818 | 1 | 5 |
| Godsword Items | Item 11820 | 1 | 5 |
| Godsword Items | Godsword shard 3 | 1 | 5 |
