Hydra
Combat, Slayer, spawn, and drop data for Hydra as defined in Legion RSPS server files.
ArticleData
Combat info
Combat values are generated from the Legion RSPS NPC combat definition. Missing values mean the source file does not define that field.
| Field | Value |
|---|---|
| NPC ids | 8609 |
| Hitpoints | 300 |
| Max damage | 22 |
| Attack style | CRUSH |
| Attack ticks | 6 |
| Respawn ticks | 30 |
| Poison immune | No |
| Venom immune | No |
Stats
| Attack | Strength | Defence | Ranged | Magic | Stab def | Slash def | Crush def | Magic def | Ranged def |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 100 | 210 | 210 | 160 | 160 | 160 | 160 | 0 |
Slayer
| Level | XP | Task keys |
|---|---|---|
| 95 | 330 | hydras |
Guaranteed drops
| Item | Item id | Amount |
|---|---|---|
| Hydra bones | 22,786 | 1 |
Drop tables
| Table | Item | Item id | Amount | Weight |
|---|---|---|---|---|
| Weapons and Armour | Item 2497 | 2,497 | 1 | 4 |
| Weapons and Armour | Item 1391 | 1,391 | 2-3 | 4 |
| Weapons and Armour | Item 1393 | 1,393 | 1 | 4 |
| Weapons and Armour | Item 1395 | 1,395 | 1 | 4 |
| Weapons and Armour | Item 1201 | 1,201 | 1 | 2 |
| Weapons and Armour | Item 1127 | 1,127 | 1 | 2 |
| Weapons and Armour | Item 4093 | 4,093 | 1 | 2 |
| Weapons and Armour | Dragon longsword | 1,305 | 1 | 1 |
| Runes | Item 555 | 555 | 71-89 | 5 |
| Runes | Item 554 | 554 | 56-86 | 5 |
| Runes | Item 560 | 560 | 30-60 | 5 |
| Runes | Item 563 | 563 | 32-59 | 5 |
| Runes | Item 565 | 565 | 15-44 | 3 |
| Runes | Chaos rune | 562 | 22-50 | 4 |
| Herbs and Seeds | Item 5297 | 5,297 | 1 | 2 |
| Herbs and Seeds | Item 5296 | 5,296 | 1 | 2 |
| Herbs and Seeds | Item 5298 | 5,298 | 1 | 2 |
| Herbs and Seeds | Item 22873 | 22,873 | 1 | 2 |
| Herbs and Seeds | Item 5281 | 5,281 | 1 | 2 |
| Herbs and Seeds | Item 199 | 199 | 1 | 2 |
| Herbs and Seeds | Item 201 | 201 | 1 | 2 |
| Herbs and Seeds | Item 205 | 205 | 1 | 2 |
| Herbs and Seeds | Item 203 | 203 | 1 | 2 |
| Herbs and Seeds | Item 207 | 207 | 1 | 2 |
| Herbs and Seeds | Item 209 | 209 | 1 | 2 |
| Herbs and Seeds | Item 215 | 215 | 1 | 2 |
| Herbs and Seeds | Item 208 | 208 | 3 | 2 |
| Herbs and Seeds | Grimy torstol (noted) | 220 | 3 | 1 |
| Other | Item 995 | 995 | 510-4338 | 6 |
| Other | Item 7946 | 7,946 | 1-2 | 8 |
| Other | Item 12701 | 12,701 | 1 | 6 |
| Other | Item 537 | 537 | 3-5 | 6 |
| Other | Item 3030 | 3,030 | 1-2 | 8 |
| Other | Item 9190 | 9,190 | 20 | 5 |
| Other | Item 9191 | 9,191 | 20 | 5 |
| Other | Item 9192 | 9,192 | 20 | 5 |
| Other | Item 9194 | 9,194 | 8-30 | 3 |
| Other | Item 2722 | 2,722 | 1 | 3 |
| Other | Clue scroll (elite) | 12,073 | 1 | 1 |
| Unique | Item 22973 | 22,973 | 1 | 1 |
| Unique | Item 22969 | 22,969 | 1 | 1 |
| Unique | Item 22971 | 22,971 | 1 | 1 |
| Unique | Item 22988 | 22,988 | 1 | 1 |
| Unique | Item 22804 | 22,804 | 200-400 | 1 |
| Unique | Dragon thrownaxe | 20,849 | 200-636 | 1 |
Known spawns
| Area | World | X | Y | Plane |
|---|---|---|---|---|
| karuulm slayer dungeon | Any | 1,307 | 10,234 | 0 |
| karuulm slayer dungeon | Any | 1,313 | 10,234 | 0 |
| karuulm slayer dungeon | Any | 1,309 | 10,231 | 0 |
| karuulm slayer dungeon | Any | 1,301 | 10,239 | 0 |
| karuulm slayer dungeon | Any | 1,306 | 10,247 | 0 |
| karuulm slayer dungeon | Any | 1,314 | 10,245 | 0 |
| karuulm slayer dungeon | Any | 1,321 | 10,238 | 0 |
| karuulm slayer dungeon | Any | 1,315 | 10,240 | 0 |
| karuulm slayer dungeon | Any | 1,308 | 10,263 | 0 |
| karuulm slayer dungeon | Any | 1,305 | 10,260 | 0 |
| karuulm slayer dungeon | Any | 1,311 | 10,269 | 0 |
| karuulm slayer dungeon | Any | 1,317 | 10,266 | 0 |
Sources
- ospk-staging/server/Reign-server/kronos-server/data/npcs/combat/Hydra.json
- ospk-staging/server/Reign-server/kronos-server/data/npcs/drops/eco/Hydra.json