Giant mole
Combat, Slayer, spawn, and drop data for Giant mole.
Combat info
Use these combat values to plan your setup. Unlisted values are not available in this reference.
| Field | Value |
|---|---|
| Hitpoints | 200 |
| Max damage | 21 |
| Attack style | CRUSH |
| Attack ticks | 4 |
| Respawn ticks | 15 |
| Poison immune | No |
| Venom immune | Yes |
| Pet | BABY MOLE |
Stats
| Attack | Strength | Defence | Ranged | Magic | Stab def | Slash def | Crush def | Magic def | Ranged def |
|---|---|---|---|---|---|---|---|---|---|
| 200 | 200 | 200 | 1 | 200 | 60 | 80 | 100 | 80 | 60 |
Slayer
| Level | XP |
|---|---|
| 1 | 215 |
Guaranteed drops
| Item | Amount |
|---|---|
| Item 532 | 1 |
| Item 7416 | 1 |
| Mole skin | 1-3 |
Drop tables
| Table | Item | Amount | Relative weight |
|---|---|---|---|
| Runes and Ammunition | Item 556 | 105 | 6 |
| Runes and Ammunition | Item 554 | 105 | 6 |
| Runes and Ammunition | Item 565 | 15 | 3 |
| Runes and Ammunition | Item 560 | 7 | 3 |
| Runes and Ammunition | Item 563 | 15 | 1 |
| Runes and Ammunition | Iron arrow | 690 | 1 |
| Weapons | Item 1301 | 1 | 6 |
| Weapons | Item 1355 | 1 | 3 |
| Weapons | Mithril battleaxe | 1 | 1 |
| Armour | Item 1121 | 1 | 6 |
| Armour | Item 1147 | 1 | 3 |
| Armour | Amulet of strength | 1 | 1 |
| Ores and bars | Item 441 | 100 | 1 |
| Ores and bars | Mithril bar | 1 | 1 |
| Other | Item 385 | 4 | 10 |
| Other | Item 1516 | 100 | 10 |
| Other | Item 413 | 1 | 10 |
| Other | Clue scroll (elite) | 1 | 1 |
