Giant mole
Combat, Slayer, spawn, and drop data for Giant mole as defined in Legion RSPS server files.
ArticleData
Combat info
Combat values are generated from the Legion RSPS NPC combat definition. Missing values mean the source file does not define that field.
| Field | Value |
|---|---|
| NPC ids | 5779, 6499 |
| Hitpoints | 200 |
| Max damage | 21 |
| Attack style | CRUSH |
| Attack ticks | 4 |
| Respawn ticks | 15 |
| Poison immune | No |
| Venom immune | Yes |
| Pet | BABY MOLE |
Stats
| Attack | Strength | Defence | Ranged | Magic | Stab def | Slash def | Crush def | Magic def | Ranged def |
|---|---|---|---|---|---|---|---|---|---|
| 200 | 200 | 200 | 1 | 200 | 60 | 80 | 100 | 80 | 60 |
Slayer
| Level | XP | Task keys |
|---|---|---|
| 1 | 215 | The Giant Mole |
Guaranteed drops
| Item | Item id | Amount |
|---|---|---|
| Item 532 | 532 | 1 |
| Item 7416 | 7,416 | 1 |
| Mole skin | 7,418 | 1-3 |
Drop tables
| Table | Item | Item id | Amount | Weight |
|---|---|---|---|---|
| Runes and Ammunition | Item 556 | 556 | 105 | 6 |
| Runes and Ammunition | Item 554 | 554 | 105 | 6 |
| Runes and Ammunition | Item 565 | 565 | 15 | 3 |
| Runes and Ammunition | Item 560 | 560 | 7 | 3 |
| Runes and Ammunition | Item 563 | 563 | 15 | 1 |
| Runes and Ammunition | Iron arrow | 884 | 690 | 1 |
| Weapons | Item 1301 | 1,301 | 1 | 6 |
| Weapons | Item 1355 | 1,355 | 1 | 3 |
| Weapons | Mithril battleaxe | 1,369 | 1 | 1 |
| Armour | Item 1121 | 1,121 | 1 | 6 |
| Armour | Item 1147 | 1,147 | 1 | 3 |
| Armour | Amulet of strength | 1,725 | 1 | 1 |
| Ores and bars | Item 441 | 441 | 100 | 1 |
| Ores and bars | Mithril bar | 2,359 | 1 | 1 |
| Other | Item 385 | 385 | 4 | 10 |
| Other | Item 1516 | 1,516 | 100 | 10 |
| Other | Item 413 | 413 | 1 | 10 |
| Other | Clue scroll (elite) | 12,073 | 1 | 1 |
Known spawns
| Area | World | X | Y | Plane |
|---|---|---|---|---|
| giant mole lair | Any | 1,759 | 5,184 | 0 |
Sources
- ospk-staging/server/Reign-server/kronos-server/data/npcs/combat/Giant_mole.json
- ospk-staging/server/Reign-server/kronos-server/data/npcs/drops/eco/Giant_mole.json