Dagannoth supreme
Combat, Slayer, spawn, and drop data for Dagannoth supreme.
Combat info
Use these combat values to plan your setup. Unlisted values are not available in this reference.
| Field | Value |
|---|---|
| Hitpoints | 255 |
| Max damage | 30 |
| Attack style | CRUSH |
| Attack ticks | 4 |
| Respawn ticks | 100 |
| Poison immune | No |
| Venom immune | Yes |
| Local loot | Yes |
| Pet | DAGANNOTH SUPREME |
Stats
| Attack | Strength | Defence | Ranged | Magic | Stab def | Slash def | Crush def | Magic def | Ranged def |
|---|---|---|---|---|---|---|---|---|---|
| 255 | 255 | 128 | 255 | 255 | 0 | 0 | 0 | 255 | 950 |
Slayer
| Level | XP |
|---|---|
| 1 | 255 |
Guaranteed drops
| Item | Amount |
|---|---|
| Item 6729 | 1 |
| Dagannoth hide | 1 |
Drop tables
| Table | Item | Amount | Relative weight |
|---|---|---|---|
| Weapons | Item 1357 | 1 | 12 |
| Weapons | Item 6724 | 1 | 12 |
| Weapons | Dragon axe | 1 | 1 |
| Ammunition | Item 884 | 218-590 | 1 |
| Ammunition | Item 886 | 54-98 | 1 |
| Ammunition | Item 863 | 214-500 | 1 |
| Ammunition | Item 865 | 54-132 | 1 |
| Ammunition | Item 866 | 31-69 | 1 |
| Ammunition | Item 805 | 5-8 | 1 |
| Ammunition | Item 830 | 1-10 | 1 |
| Ammunition | Runite bolts | 2-14 | 1 |
| Armour | Item 2489 | 1 | 7 |
| Armour | Item 3758 | 1 | 4 |
| Armour | Item 3748 | 1 | 4 |
| Armour | Item 6133 | 1 | 4 |
| Armour | Item 6135 | 1 | 4 |
| Armour | Item 3749 | 1 | 1 |
| Armour | Archers ring | 1 | 1 |
| Seeds | Item 5281 | 1 | 3 |
| Seeds | Item 5280 | 1 | 3 |
| Seeds | Item 5106 | 1 | 3 |
| Seeds | Item 5297 | 1 | 3 |
| Seeds | Item 5296 | 1 | 3 |
| Seeds | Item 5298 | 1 | 3 |
| Seeds | Item 5299 | 1 | 3 |
| Seeds | Item 5301 | 1 | 1 |
| Seeds | Item 5302 | 1 | 1 |
| Seeds | Item 5303 | 1 | 1 |
| Seeds | Torstol seed | 1 | 1 |
| Others | Item 995 | 900-3000 | 10 |
| Others | Item 45 | 1-24 | 10 |
| Others | Item 413 | 1 | 10 |
| Others | Item 385 | 5 | 10 |
| Others | Item 1516 | 94-140 | 10 |
| Others | Item 1518 | 25-140 | 10 |
| Others | Item 207 | 1 | 10 |
| Others | Item 13493 | 1 | 10 |
| Others | Item 2722 | 1 | 10 |
| Others | Item 314 | 1-453 | 3 |
| Others | Item 9431 | 1 | 3 |
| Others | Clue scroll (elite) | 1 | 1 |
