Dagannoth supreme
Combat, Slayer, spawn, and drop data for Dagannoth supreme as defined in Legion RSPS server files.
ArticleData
Combat info
Combat values are generated from the Legion RSPS NPC combat definition. Missing values mean the source file does not define that field.
| Field | Value |
|---|---|
| NPC ids | 2265, 6496 |
| Hitpoints | 255 |
| Max damage | 30 |
| Attack style | CRUSH |
| Attack ticks | 4 |
| Respawn ticks | 100 |
| Poison immune | No |
| Venom immune | Yes |
| Local loot | Yes |
| Pet | DAGANNOTH SUPREME |
Stats
| Attack | Strength | Defence | Ranged | Magic | Stab def | Slash def | Crush def | Magic def | Ranged def |
|---|---|---|---|---|---|---|---|---|---|
| 255 | 255 | 128 | 255 | 255 | 0 | 0 | 0 | 255 | 950 |
Slayer
| Level | XP | Task keys |
|---|---|---|
| 1 | 255 | dagannoth, Dagannoth Kings |
Guaranteed drops
| Item | Item id | Amount |
|---|---|---|
| Item 6729 | 6,729 | 1 |
| Dagannoth hide | 6,155 | 1 |
Drop tables
| Table | Item | Item id | Amount | Weight |
|---|---|---|---|---|
| Weapons | Item 1357 | 1,357 | 1 | 12 |
| Weapons | Item 6724 | 6,724 | 1 | 12 |
| Weapons | Dragon axe | 6,739 | 1 | 1 |
| Ammunition | Item 884 | 884 | 218-590 | 1 |
| Ammunition | Item 886 | 886 | 54-98 | 1 |
| Ammunition | Item 863 | 863 | 214-500 | 1 |
| Ammunition | Item 865 | 865 | 54-132 | 1 |
| Ammunition | Item 866 | 866 | 31-69 | 1 |
| Ammunition | Item 805 | 805 | 5-8 | 1 |
| Ammunition | Item 830 | 830 | 1-10 | 1 |
| Ammunition | Runite bolts | 9,144 | 2-14 | 1 |
| Armour | Item 2489 | 2,489 | 1 | 7 |
| Armour | Item 3758 | 3,758 | 1 | 4 |
| Armour | Item 3748 | 3,748 | 1 | 4 |
| Armour | Item 6133 | 6,133 | 1 | 4 |
| Armour | Item 6135 | 6,135 | 1 | 4 |
| Armour | Item 3749 | 3,749 | 1 | 1 |
| Armour | Archers ring | 6,733 | 1 | 1 |
| Seeds | Item 5281 | 5,281 | 1 | 3 |
| Seeds | Item 5280 | 5,280 | 1 | 3 |
| Seeds | Item 5106 | 5,106 | 1 | 3 |
| Seeds | Item 5297 | 5,297 | 1 | 3 |
| Seeds | Item 5296 | 5,296 | 1 | 3 |
| Seeds | Item 5298 | 5,298 | 1 | 3 |
| Seeds | Item 5299 | 5,299 | 1 | 3 |
| Seeds | Item 5301 | 5,301 | 1 | 1 |
| Seeds | Item 5302 | 5,302 | 1 | 1 |
| Seeds | Item 5303 | 5,303 | 1 | 1 |
| Seeds | Torstol seed | 5,304 | 1 | 1 |
| Others | Item 995 | 995 | 900-3000 | 10 |
| Others | Item 45 | 45 | 1-24 | 10 |
| Others | Item 413 | 413 | 1 | 10 |
| Others | Item 385 | 385 | 5 | 10 |
| Others | Item 1516 | 1,516 | 94-140 | 10 |
| Others | Item 1518 | 1,518 | 25-140 | 10 |
| Others | Item 207 | 207 | 1 | 10 |
| Others | Item 13493 | 13,493 | 1 | 10 |
| Others | Item 2722 | 2,722 | 1 | 10 |
| Others | Item 314 | 314 | 1-453 | 3 |
| Others | Item 9431 | 9,431 | 1 | 3 |
| Others | Clue scroll (elite) | 12,073 | 1 | 1 |
Known spawns
| Area | World | X | Y | Plane |
|---|---|---|---|---|
| waterbirth | Any | 2,904 | 4,384 | 0 |
| waterbirth | Any | 2,904 | 4,448 | 0 |
Sources
- ospk-staging/server/Reign-server/kronos-server/data/npcs/combat/Dagannoth_supreme.json
- ospk-staging/server/Reign-server/kronos-server/data/npcs/drops/eco/Dagannoth_supreme.json