Dagannoth spawn
Combat, Slayer, spawn, and drop data for Dagannoth spawn.
Combat info
Use these combat values to plan your setup. Unlisted values are not available in this reference.
| Field | Value |
|---|---|
| Hitpoints | 35 |
| Max damage | 4 |
| Attack style | STAB |
| Attack ticks | 4 |
| Respawn ticks | 50 |
| Poison immune | No |
| Venom immune | No |
Stats
| Attack | Strength | Defence | Ranged | Magic | Stab def | Slash def | Crush def | Magic def | Ranged def |
|---|---|---|---|---|---|---|---|---|---|
| 50 | 35 | 25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Slayer
| Level | XP |
|---|---|
| 1 | 35 |
Drop tables
| Table | Item | Amount | Relative weight |
|---|---|---|---|
| Always Drops | Bones | 1 | 1 |
| Other | Item 995 | 16-38 | 6 |
| Other | Item 314 | 2 | 6 |
| Other | Item 359 | 1 | 6 |
| Other | Item 327 | 1 | 3 |
| Other | Item 555 | 3 | 3 |
| Other | Item 407 | 1 | 3 |
| Other | Item 411 | 1 | 1 |
| Other | Clue scroll (easy) | 1 | 1 |
