Dagannoth rex
Combat, Slayer, spawn, and drop data for Dagannoth rex as defined in Legion RSPS server files.
ArticleData
Combat info
Combat values are generated from the Legion RSPS NPC combat definition. Missing values mean the source file does not define that field.
| Field | Value |
|---|---|
| NPC ids | 2267, 6498 |
| Hitpoints | 255 |
| Max damage | 26 |
| Attack style | CRUSH |
| Attack ticks | 4 |
| Respawn ticks | 100 |
| Poison immune | No |
| Venom immune | Yes |
| Local loot | Yes |
| Pet | DAGANNOTH REX |
Stats
| Attack | Strength | Defence | Ranged | Magic | Stab def | Slash def | Crush def | Magic def | Ranged def |
|---|---|---|---|---|---|---|---|---|---|
| 255 | 255 | 255 | 255 | 0 | 255 | 255 | 255 | -10 | 255 |
Slayer
| Level | XP | Task keys |
|---|---|---|
| 1 | 331.5 | dagannoth, Dagannoth Kings |
Guaranteed drops
| Item | Item id | Amount |
|---|---|---|
| Item 6729 | 6,729 | 1 |
| Dagannoth hide | 6,155 | 1 |
Drop tables
| Table | Item | Item id | Amount | Weight |
|---|---|---|---|---|
| Weapons | Item 3757 | 3,757 | 1 | 5 |
| Weapons | Item 1343 | 1,343 | 1 | 5 |
| Weapons | Item 1315 | 1,315 | 1 | 5 |
| Weapons | Item 1273 | 1,273 | 1 | 5 |
| Weapons | Item 1357 | 1,357 | 1 | 1 |
| Weapons | Item 1359 | 1,359 | 1 | 1 |
| Weapons | Dragon axe | 6,739 | 1 | 1 |
| Armour | Item 1193 | 1,193 | 1 | 6 |
| Armour | Item 1119 | 1,119 | 1 | 3 |
| Armour | Item 1123 | 1,123 | 1 | 3 |
| Armour | Item 3758 | 3,758 | 1 | 3 |
| Armour | Item 3748 | 3,748 | 1 | 3 |
| Armour | Item 6129 | 6,129 | 1 | 3 |
| Armour | Item 6130 | 6,130 | 1 | 3 |
| Armour | Item 2570 | 2,570 | 1 | 3 |
| Armour | Item 6737 | 6,737 | 1 | 1 |
| Armour | Warrior ring | 6,735 | 1 | 1 |
| Potions | Item 2456 | 2,456 | 1 | 6 |
| Potions | Item 141 | 141 | 1 | 3 |
| Potions | Item 147 | 147 | 1 | 3 |
| Potions | Item 159 | 159 | 1 | 3 |
| Potions | Item 165 | 165 | 1 | 1 |
| Potions | Item 191 | 191 | 1 | 1 |
| Potions | Restore potion(2) | 129 | 1 | 1 |
| Ores and Bars | Item 2361 | 2,361 | 1 | 3 |
| Ores and Bars | Item 448 | 448 | 25 | 3 |
| Ores and Bars | Item 454 | 454 | 100 | 3 |
| Ores and Bars | Item 441 | 441 | 150 | 1 |
| Ores and Bars | Steel bar (noted) | 2,354 | 15-38 | 1 |
| Food | Item 365 | 365 | 5 | 6 |
| Food | Item 373 | 373 | 5 | 3 |
| Food | Shark | 385 | 5 | 1 |
| Other | Item 995 | 995 | 126-3000 | 10 |
| Other | Item 207 | 207 | 1 | 10 |
| Other | Item 13493 | 13,493 | 1 | 10 |
| Other | Item 2722 | 2,722 | 1 | 1 |
| Other | Clue scroll (elite) | 12,073 | 1 | 1 |
Known spawns
| Area | World | X | Y | Plane |
|---|---|---|---|---|
| waterbirth | Any | 2,915 | 4,381 | 0 |
| waterbirth | Any | 2,915 | 4,445 | 0 |
Sources
- ospk-staging/server/Reign-server/kronos-server/data/npcs/combat/Dagannoth_rex.json
- ospk-staging/server/Reign-server/kronos-server/data/npcs/drops/eco/Dagannoth_rex.json