Dagannoth prime
Combat, Slayer, spawn, and drop data for Dagannoth prime.
Combat info
Use these combat values to plan your setup. Unlisted values are not available in this reference.
| Field | Value |
|---|---|
| Hitpoints | 255 |
| Max damage | 50 |
| Attack style | CRUSH |
| Attack ticks | 4 |
| Respawn ticks | 100 |
| Poison immune | No |
| Venom immune | Yes |
| Local loot | Yes |
| Pet | DAGANNOTH PRIME |
Stats
| Attack | Strength | Defence | Ranged | Magic | Stab def | Slash def | Crush def | Magic def | Ranged def |
|---|---|---|---|---|---|---|---|---|---|
| 255 | 255 | 255 | 0 | 255 | 255 | 255 | 255 | 255 | -10 |
Slayer
| Level | XP |
|---|---|
| 1 | 331.5 |
Guaranteed drops
| Item | Amount |
|---|---|
| Item 6729 | 1 |
| Dagannoth hide | 1 |
Drop tables
| Table | Item | Amount | Relative weight |
|---|---|---|---|
| Weapons | Item 1397 | 1 | 4 |
| Weapons | Item 1399 | 1 | 4 |
| Weapons | Item 1395 | 1 | 4 |
| Weapons | Item 1392 | 10-30 | 4 |
| Weapons | Item 6562 | 1 | 1 |
| Weapons | Dragon axe | 1 | 1 |
| Runes and Talismans | Item 1439 | 1-80 | 3 |
| Runes and Talismans | Item 1441 | 1-80 | 3 |
| Runes and Talismans | Item 1445 | 1-80 | 3 |
| Runes and Talismans | Item 556 | 155 | 1 |
| Runes and Talismans | Item 4698 | 32-44 | 1 |
| Runes and Talismans | Item 560 | 22-85 | 1 |
| Runes and Talismans | Blood rune | 22-85 | 1 |
| Armour | Item 3758 | 1 | 8 |
| Armour | Item 3748 | 1 | 4 |
| Armour | Item 6139 | 1 | 4 |
| Armour | Item 6141 | 1 | 4 |
| Armour | Item 3755 | 1 | 4 |
| Armour | Seers ring | 1 | 1 |
| Seeds | Item 5281 | 1 | 3 |
| Seeds | Item 5280 | 1 | 3 |
| Seeds | Item 5106 | 1 | 3 |
| Seeds | Item 5297 | 1 | 3 |
| Seeds | Item 5296 | 1 | 3 |
| Seeds | Item 5298 | 1 | 3 |
| Seeds | Item 5299 | 1 | 3 |
| Seeds | Item 5301 | 1 | 1 |
| Seeds | Item 5302 | 1 | 1 |
| Seeds | Item 5303 | 1 | 1 |
| Seeds | Snapdragon seed | 1 | 1 |
| Others | Item 995 | 972-3000 | 15 |
| Others | Item 7937 | 150 | 15 |
| Others | Item 207 | 1 | 15 |
| Others | Item 385 | 5 | 10 |
| Others | Item 13493 | 1 | 10 |
| Others | Item 2722 | 1 | 1 |
| Others | Clue scroll (elite) | 1 | 1 |
