Dagannoth prime
Combat, Slayer, spawn, and drop data for Dagannoth prime as defined in Legion RSPS server files.
ArticleData
Combat info
Combat values are generated from the Legion RSPS NPC combat definition. Missing values mean the source file does not define that field.
| Field | Value |
|---|---|
| NPC ids | 2266, 6497 |
| Hitpoints | 255 |
| Max damage | 50 |
| Attack style | CRUSH |
| Attack ticks | 4 |
| Respawn ticks | 100 |
| Poison immune | No |
| Venom immune | Yes |
| Local loot | Yes |
| Pet | DAGANNOTH PRIME |
Stats
| Attack | Strength | Defence | Ranged | Magic | Stab def | Slash def | Crush def | Magic def | Ranged def |
|---|---|---|---|---|---|---|---|---|---|
| 255 | 255 | 255 | 0 | 255 | 255 | 255 | 255 | 255 | -10 |
Slayer
| Level | XP | Task keys |
|---|---|---|
| 1 | 331.5 | dagannoth, Dagannoth Kings |
Guaranteed drops
| Item | Item id | Amount |
|---|---|---|
| Item 6729 | 6,729 | 1 |
| Dagannoth hide | 6,155 | 1 |
Drop tables
| Table | Item | Item id | Amount | Weight |
|---|---|---|---|---|
| Weapons | Item 1397 | 1,397 | 1 | 4 |
| Weapons | Item 1399 | 1,399 | 1 | 4 |
| Weapons | Item 1395 | 1,395 | 1 | 4 |
| Weapons | Item 1392 | 1,392 | 10-30 | 4 |
| Weapons | Item 6562 | 6,562 | 1 | 1 |
| Weapons | Dragon axe | 6,739 | 1 | 1 |
| Runes and Talismans | Item 1439 | 1,439 | 1-80 | 3 |
| Runes and Talismans | Item 1441 | 1,441 | 1-80 | 3 |
| Runes and Talismans | Item 1445 | 1,445 | 1-80 | 3 |
| Runes and Talismans | Item 556 | 556 | 155 | 1 |
| Runes and Talismans | Item 4698 | 4,698 | 32-44 | 1 |
| Runes and Talismans | Item 560 | 560 | 22-85 | 1 |
| Runes and Talismans | Blood rune | 565 | 22-85 | 1 |
| Armour | Item 3758 | 3,758 | 1 | 8 |
| Armour | Item 3748 | 3,748 | 1 | 4 |
| Armour | Item 6139 | 6,139 | 1 | 4 |
| Armour | Item 6141 | 6,141 | 1 | 4 |
| Armour | Item 3755 | 3,755 | 1 | 4 |
| Armour | Seers ring | 6,731 | 1 | 1 |
| Seeds | Item 5281 | 5,281 | 1 | 3 |
| Seeds | Item 5280 | 5,280 | 1 | 3 |
| Seeds | Item 5106 | 5,106 | 1 | 3 |
| Seeds | Item 5297 | 5,297 | 1 | 3 |
| Seeds | Item 5296 | 5,296 | 1 | 3 |
| Seeds | Item 5298 | 5,298 | 1 | 3 |
| Seeds | Item 5299 | 5,299 | 1 | 3 |
| Seeds | Item 5301 | 5,301 | 1 | 1 |
| Seeds | Item 5302 | 5,302 | 1 | 1 |
| Seeds | Item 5303 | 5,303 | 1 | 1 |
| Seeds | Snapdragon seed | 5,300 | 1 | 1 |
| Others | Item 995 | 995 | 972-3000 | 15 |
| Others | Item 7937 | 7,937 | 150 | 15 |
| Others | Item 207 | 207 | 1 | 15 |
| Others | Item 385 | 385 | 5 | 10 |
| Others | Item 13493 | 13,493 | 1 | 10 |
| Others | Item 2722 | 2,722 | 1 | 1 |
| Others | Clue scroll (elite) | 12,073 | 1 | 1 |
Known spawns
| Area | World | X | Y | Plane |
|---|---|---|---|---|
| waterbirth | Any | 2,911 | 4,389 | 0 |
| waterbirth | Any | 2,911 | 4,453 | 0 |
Sources
- ospk-staging/server/Reign-server/kronos-server/data/npcs/combat/Dagannoth_prime.json
- ospk-staging/server/Reign-server/kronos-server/data/npcs/drops/eco/Dagannoth_prime.json