Commander zilyana
Combat, Slayer, spawn, and drop data for Commander zilyana.
Combat info
Use these combat values to plan your setup. Unlisted values are not available in this reference.
| Field | Value |
|---|---|
| Hitpoints | 255 |
| Max damage | 31 |
| Attack style | CRUSH |
| Attack ticks | 2 |
| Respawn ticks | 180 |
| Poison immune | Yes |
| Venom immune | Yes |
| Local loot | Yes |
| Pet | ZILYANA |
Stats
| Attack | Strength | Defence | Ranged | Magic | Stab def | Slash def | Crush def | Magic def | Ranged def |
|---|---|---|---|---|---|---|---|---|---|
| 280 | 196 | 300 | 250 | 300 | 100 | 100 | 100 | 100 | 100 |
Slayer
| Level | XP |
|---|---|
| 1 | 351 |
Guaranteed drops
| Item | Amount |
|---|---|
| Bones | 1 |
Drop tables
| Table | Item | Amount | Relative weight |
|---|---|---|---|
| Unique Weapons | Item 11838 | 1 | 5 |
| Unique Weapons | Armadyl crossbow | 1 | 2 |
| Runes and Ammunition | Item 811 | 35-40 | 3 |
| Runes and Ammunition | Law rune | 95-105 | 1 |
| Armour | Item 1093 | 1 | 3 |
| Armour | Item 1123 | 1 | 1 |
| Armour | Rune kiteshield | 1 | 1 |
| Brew/Restore | Item 6687 | 3 | 1 |
| Brew/Restore | Super restore(4) | 3 | 1 |
| Defence/Magic | Item 2442 | 3 | 1 |
| Defence/Magic | Magic potion(3) | 3 | 1 |
| Herbs, potions, and seeds | Item 208 | 5 | 1 |
| Herbs, potions, and seeds | Item 5295 | 2 | 1 |
| Herbs, potions, and seeds | Item 2434 | 3 | 1 |
| Herbs, potions, and seeds | Magic seed | 1 | 1 |
| Other | Item 995 | 19362-20300 | 30 |
| Other | Item 1602 | 6 | 30 |
| Other | Item 13256 | 1 | 2 |
| Other | Item 12073 | 1 | 3 |
| Other | Rune sword | 1 | 1 |
| Godsword Items | Item 11814 | 1 | 4 |
| Godsword Items | Item 11818 | 1 | 5 |
| Godsword Items | Item 11820 | 1 | 5 |
| Godsword Items | Godsword shard 3 | 1 | 5 |
