Cerberus
Combat, Slayer, spawn, and drop data for Cerberus.
Combat info
Use these combat values to plan your setup. Unlisted values are not available in this reference.
| Field | Value |
|---|---|
| Hitpoints | 600 |
| Max damage | 23 |
| Attack style | SLASH |
| Attack ticks | 4 |
| Respawn ticks | 16 |
| Poison immune | Yes |
| Venom immune | Yes |
| Pet | HELLPUPPY |
Stats
| Attack | Strength | Defence | Ranged | Magic | Stab def | Slash def | Crush def | Magic def | Ranged def |
|---|---|---|---|---|---|---|---|---|---|
| 220 | 220 | 100 | 220 | 220 | 50 | 100 | 25 | 100 | 100 |
Slayer
| Level | XP |
|---|---|
| 91 | 690 |
Guaranteed drops
| Item | Amount |
|---|---|
| Ashes | 1 |
Drop tables
| Table | Item | Amount | Relative weight |
|---|---|---|---|
| Weapons/Armour | Item 3053 | 1 | 9 |
| Weapons/Armour | Item 1392 | 6 | 9 |
| Weapons/Armour | Item 1319 | 1 | 6 |
| Weapons/Armour | Item 3202 | 1 | 6 |
| Weapons/Armour | Item 2503 | 1 | 6 |
| Weapons/Armour | Item 1163 | 1 | 3 |
| Weapons/Armour | Item 1359 | 1 | 3 |
| Weapons/Armour | Item 1275 | 1 | 3 |
| Weapons/Armour | Item 1113 | 1 | 1 |
| Weapons/Armour | Rune platebody | 1 | 1 |
| Runes/Ammunition | Item 7937 | 300 | 6 |
| Runes/Ammunition | Item 554 | 300 | 3 |
| Runes/Ammunition | Item 560 | 100 | 3 |
| Runes/Ammunition | Item 566 | 100 | 3 |
| Runes/Ammunition | Item 565 | 60 | 1 |
| Runes/Ammunition | Item 9381 | 40 | 1 |
| Runes/Ammunition | Cannonball | 50 | 1 |
| Herbs, potions, and seeds | Item 3024 | 2 | 6 |
| Herbs, potions, and seeds | Item 5304 | 3 | 3 |
| Herbs, potions, and seeds | Grimy torstol (noted) | 6 | 1 |
| Unique | Item 13231 | 1 | 1 |
| Unique | Item 13229 | 1 | 1 |
| Unique | Item 13227 | 1 | 1 |
| Unique | Smouldering stone | 1 | 1 |
| Ores | Item 454 | 120 | 3 |
| Ores | Runite ore (noted) | 5 | 1 |
| Others | Item 995 | 10000-20000 | 12 |
| Others | Item 1724 | 1 | 12 |
| Others | Item 7218 | 3 | 12 |
| Others | Item 593 | 50 | 12 |
| Others | Item 537 | 20 | 6 |
| Others | Item 246 | 15 | 6 |
| Others | Item 570 | 20 | 6 |
| Others | Item 1618 | 5 | 3 |
| Others | Item 13249 | 3 | 1 |
| Others | Item 12073 | 1 | 1 |
| Others | Jar of souls | 1 | 1 |
