Cave kraken
Combat, Slayer, spawn, and drop data for Cave kraken as defined in Legion RSPS server files.
ArticleData
Combat info
Combat values are generated from the Legion RSPS NPC combat definition. Missing values mean the source file does not define that field.
| Field | Value |
|---|---|
| NPC ids | 492, 493 |
| Hitpoints | 125 |
| Max damage | 13 |
| Attack style | MAGIC |
| Attack ticks | 6 |
| Respawn ticks | 50 |
| Poison immune | No |
| Venom immune | Yes |
Stats
| Attack | Strength | Defence | Ranged | Magic | Stab def | Slash def | Crush def | Magic def | Ranged def |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 150 | 1 | 120 | 0 | 0 | 0 | -63 | 100 |
Slayer
| Level | XP | Task keys |
|---|---|---|
| 87 | 125 | cavekraken |
Drop tables
| Table | Item | Item id | Amount | Weight |
|---|---|---|---|---|
| Weapons | Item 1383 | 1,383 | 1 | 15 |
| Weapons | Item 1245 | 1,245 | 1 | 15 |
| Weapons | Item 1347 | 1,347 | 1 | 15 |
| Weapons | Item 1391 | 1,391 | 1 | 15 |
| Weapons | Item 1395 | 1,395 | 1 | 15 |
| Weapons | Item 1403 | 1,403 | 1 | 15 |
| Weapons | Item 11908 | 11,908 | 1 | 3 |
| Weapons | Kraken tentacle | 12,004 | 1 | 1 |
| Armour | Rune med helm | 1,147 | 1 | 1 |
| Runes/Ammunition | Item 4694 | 4,694 | 7 | 6 |
| Runes/Ammunition | Item 555 | 555 | 15 | 6 |
| Runes/Ammunition | Item 555 | 555 | 30 | 6 |
| Runes/Ammunition | Item 555 | 555 | 75 | 6 |
| Runes/Ammunition | Item 554 | 554 | 30 | 3 |
| Runes/Ammunition | Item 554 | 554 | 50 | 3 |
| Runes/Ammunition | Item 560 | 560 | 30 | 3 |
| Runes/Ammunition | Item 562 | 562 | 30 | 3 |
| Runes/Ammunition | Item 562 | 562 | 50 | 1 |
| Runes/Ammunition | Item 565 | 565 | 5 | 1 |
| Runes/Ammunition | Blood rune | 565 | 15 | 1 |
| Seeds | Item 5281 | 5,281 | 1 | 3 |
| Seeds | Item 5296 | 5,296 | 1 | 3 |
| Seeds | Item 5297 | 5,297 | 1 | 3 |
| Seeds | Item 5298 | 5,298 | 1 | 3 |
| Seeds | Item 5299 | 5,299 | 1 | 3 |
| Seeds | Item 5302 | 5,302 | 1 | 3 |
| Seeds | Item 5301 | 5,301 | 1 | 3 |
| Seeds | Item 5106 | 5,106 | 1 | 1 |
| Seeds | Item 5280 | 5,280 | 1 | 1 |
| Seeds | Item 5300 | 5,300 | 1 | 1 |
| Seeds | Torstol seed | 5,304 | 1 | 1 |
| Herbs | Item 199 | 199 | 1 | 3 |
| Herbs | Item 201 | 201 | 1 | 3 |
| Herbs | Item 203 | 203 | 1 | 3 |
| Herbs | Item 205 | 205 | 1 | 3 |
| Herbs | Item 209 | 209 | 1 | 3 |
| Herbs | Item 211 | 211 | 1 | 3 |
| Herbs | Item 213 | 213 | 1 | 3 |
| Herbs | Item 215 | 215 | 1 | 1 |
| Herbs | Item 217 | 217 | 1 | 1 |
| Herbs | Item 207 | 207 | 1 | 1 |
| Herbs | Grimy lantadyme | 2,485 | 1 | 1 |
| Other | Item 685 | 685 | 1 | 12 |
| Other | Item 1939 | 1,939 | 30 | 12 |
| Other | Item 1939 | 1,939 | 60 | 12 |
| Other | Item 402 | 402 | 30 | 12 |
| Other | Item 995 | 995 | 123-19770 | 6 |
| Other | Item 1925 | 1,925 | 1 | 6 |
| Other | Item 378 | 378 | 3 | 3 |
| Other | Item 572 | 572 | 2 | 3 |
| Other | Item 1444 | 1,444 | 1 | 3 |
| Other | Item 1452 | 1,452 | 1 | 3 |
| Other | Item 407 | 407 | 1 | 3 |
| Other | Item 373 | 373 | 2 | 3 |
| Other | Item 385 | 385 | 1 | 3 |
| Other | Item 5953 | 5,953 | 1 | 1 |
| Other | Item 227 | 227 | 50 | 1 |
| Other | Item 2722 | 2,722 | 1 | 1 |
| Other | Clue scroll (elite) | 12,073 | 1 | 1 |
Known spawns
| Area | World | X | Y | Plane |
|---|---|---|---|---|
| kraken cove | Any | 2,255 | 10,031 | 0 |
| kraken cove | Any | 2,256 | 10,027 | 0 |
| kraken cove | Any | 2,255 | 10,026 | 0 |
| kraken cove | Any | 2,254 | 10,036 | 0 |
| kraken cove | Any | 2,260 | 9,996 | 0 |
| kraken cove | Any | 2,257 | 10,020 | 0 |
| kraken cove | Any | 2,262 | 10,016 | 0 |
| kraken cove | Any | 2,264 | 10,002 | 0 |
| kraken cove | Any | 2,267 | 10,010 | 0 |
| kraken cove | Any | 2,271 | 9,992 | 0 |
| kraken cove | Any | 2,271 | 9,994 | 0 |
| kraken cove | Any | 2,266 | 9,996 | 0 |
Sources
- ospk-staging/server/Reign-server/kronos-server/data/npcs/combat/Cave_kraken.json
- ospk-staging/server/Reign-server/kronos-server/data/npcs/drops/eco/Cave_kraken.json