Cave kraken
Combat, Slayer, spawn, and drop data for Cave kraken.
Combat info
Use these combat values to plan your setup. Unlisted values are not available in this reference.
| Field | Value |
|---|---|
| Hitpoints | 125 |
| Max damage | 13 |
| Attack style | MAGIC |
| Attack ticks | 6 |
| Respawn ticks | 50 |
| Poison immune | No |
| Venom immune | Yes |
Stats
| Attack | Strength | Defence | Ranged | Magic | Stab def | Slash def | Crush def | Magic def | Ranged def |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 150 | 1 | 120 | 0 | 0 | 0 | -63 | 100 |
Slayer
| Level | XP |
|---|---|
| 87 | 125 |
Drop tables
| Table | Item | Amount | Relative weight |
|---|---|---|---|
| Weapons | Item 1383 | 1 | 15 |
| Weapons | Item 1245 | 1 | 15 |
| Weapons | Item 1347 | 1 | 15 |
| Weapons | Item 1391 | 1 | 15 |
| Weapons | Item 1395 | 1 | 15 |
| Weapons | Item 1403 | 1 | 15 |
| Weapons | Item 11908 | 1 | 3 |
| Weapons | Kraken tentacle | 1 | 1 |
| Armour | Rune med helm | 1 | 1 |
| Runes/Ammunition | Item 4694 | 7 | 6 |
| Runes/Ammunition | Item 555 | 15 | 6 |
| Runes/Ammunition | Item 555 | 30 | 6 |
| Runes/Ammunition | Item 555 | 75 | 6 |
| Runes/Ammunition | Item 554 | 30 | 3 |
| Runes/Ammunition | Item 554 | 50 | 3 |
| Runes/Ammunition | Item 560 | 30 | 3 |
| Runes/Ammunition | Item 562 | 30 | 3 |
| Runes/Ammunition | Item 562 | 50 | 1 |
| Runes/Ammunition | Item 565 | 5 | 1 |
| Runes/Ammunition | Blood rune | 15 | 1 |
| Seeds | Item 5281 | 1 | 3 |
| Seeds | Item 5296 | 1 | 3 |
| Seeds | Item 5297 | 1 | 3 |
| Seeds | Item 5298 | 1 | 3 |
| Seeds | Item 5299 | 1 | 3 |
| Seeds | Item 5302 | 1 | 3 |
| Seeds | Item 5301 | 1 | 3 |
| Seeds | Item 5106 | 1 | 1 |
| Seeds | Item 5280 | 1 | 1 |
| Seeds | Item 5300 | 1 | 1 |
| Seeds | Torstol seed | 1 | 1 |
| Herbs | Item 199 | 1 | 3 |
| Herbs | Item 201 | 1 | 3 |
| Herbs | Item 203 | 1 | 3 |
| Herbs | Item 205 | 1 | 3 |
| Herbs | Item 209 | 1 | 3 |
| Herbs | Item 211 | 1 | 3 |
| Herbs | Item 213 | 1 | 3 |
| Herbs | Item 215 | 1 | 1 |
| Herbs | Item 217 | 1 | 1 |
| Herbs | Item 207 | 1 | 1 |
| Herbs | Grimy lantadyme | 1 | 1 |
| Other | Item 685 | 1 | 12 |
| Other | Item 1939 | 30 | 12 |
| Other | Item 1939 | 60 | 12 |
| Other | Item 402 | 30 | 12 |
| Other | Item 995 | 123-19770 | 6 |
| Other | Item 1925 | 1 | 6 |
| Other | Item 378 | 3 | 3 |
| Other | Item 572 | 2 | 3 |
| Other | Item 1444 | 1 | 3 |
| Other | Item 1452 | 1 | 3 |
| Other | Item 407 | 1 | 3 |
| Other | Item 373 | 2 | 3 |
| Other | Item 385 | 1 | 3 |
| Other | Item 5953 | 1 | 1 |
| Other | Item 227 | 50 | 1 |
| Other | Item 2722 | 1 | 1 |
| Other | Clue scroll (elite) | 1 | 1 |
