Callisto
Combat, Slayer, spawn, and drop data for Callisto as defined in Legion RSPS server files.
ArticleData
Combat info
Combat values are generated from the Legion RSPS NPC combat definition. Missing values mean the source file does not define that field.
| Field | Value |
|---|---|
| NPC ids | 6503, 6609 |
| Hitpoints | 1,000 |
| Max damage | 60 |
| Attack style | CRUSH |
| Attack ticks | 4 |
| Respawn ticks | 29 |
| Poison immune | Yes |
| Venom immune | Yes |
| Local loot | Yes |
| Pet | CALLISTO CUB |
Stats
| Attack | Strength | Defence | Ranged | Magic | Stab def | Slash def | Crush def | Magic def | Ranged def |
|---|---|---|---|---|---|---|---|---|---|
| 350 | 300 | 225 | 200 | 140 | 150 | 130 | 125 | 0 | 50 |
Slayer
| Level | XP | Task keys |
|---|---|---|
| 1 | 312 | Callisto, bear |
Guaranteed drops
| Item | Item id | Amount |
|---|---|---|
| Big bones | 532 | 1 |
Drop tables
| Table | Item | Item id | Amount | Weight |
|---|---|---|---|---|
| Weapons/Armour | Item 1275 | 1,275 | 1 | 20 |
| Weapons/Armour | Item 1319 | 1,319 | 1 | 10 |
| Weapons/Armour | Item 11920 | 11,920 | 1 | 1 |
| Weapons/Armour | Item 7158 | 7,158 | 1 | 5 |
| Weapons/Armour | Tyrannical ring | 12,603 | 1 | 1 |
| Runes/Ammunition | Item 566 | 566 | 250 | 3 |
| Runes/Ammunition | Item 560 | 560 | 300 | 3 |
| Runes/Ammunition | Item 562 | 562 | 400 | 1 |
| Runes/Ammunition | Blood rune | 565 | 200 | 1 |
| Seeds | Item 5300 | 5,300 | 3 | 3 |
| Seeds | Item 5295 | 5,295 | 5 | 3 |
| Seeds | Item 5315 | 5,315 | 1 | 3 |
| Seeds | Item 5316 | 5,316 | 1 | 1 |
| Seeds | Palm tree seed | 5,289 | 1 | 1 |
| Pick-me-up | Item 11936 | 11,936 | 8 | 3 |
| Pick-me-up | Super restore(4) | 3,024 | 3 | 1 |
| Gems | Item 1620 | 1,620 | 20 | 3 |
| Gems | Uncut diamond (noted) | 1,618 | 10 | 1 |
| Others | Item 995 | 995 | 12000-20000 | 12 |
| Others | Item 5975 | 5,975 | 60 | 12 |
| Others | Item 6035 | 6,035 | 100 | 12 |
| Others | Item 6694 | 6,694 | 75 | 12 |
| Others | Item 2 | 2 | 250 | 12 |
| Others | Item 1514 | 1,514 | 100 | 6 |
| Others | Item 226 | 226 | 50 | 6 |
| Others | Item 1750 | 1,750 | 75 | 6 |
| Others | Item 8836 | 8,836 | 400 | 6 |
| Others | Item 12073 | 12,073 | 1 | 3 |
| Others | Item 1631 | 1,631 | 1 | 3 |
| Others | Grimy toadflax (noted) | 3,050 | 100 | 1 |
Known spawns
| Area | World | X | Y | Plane |
|---|---|---|---|---|
| wilderness | Any | 3,356 | 10,326 | 0 |
Sources
- ospk-staging/server/Reign-server/kronos-server/data/npcs/combat/Callisto.json
- ospk-staging/server/Reign-server/kronos-server/data/npcs/drops/eco/Callisto.json